Course Assignments are now available. Please note the following before finding your assignments.

  • All practice rounds are to be booked directly with the golf course, see HERE for practice round rate information.
  • Golf courses do not allow denim or cutoffs.
  • International Club, Colonial Charters, Caledonia Golf & Fish Club, Founder's Club @ Pawley's Island, Pine Lakes Country Club, Sea Trail Byrd, and River Club do not have a driving range onsite.
  • You can click on all course names under your specific assignment page to be taken to more information regarding that club.
  • The tournament does NOT allow spectators.
  • Tee times starts daily from 7:30 to 9:30 am.
  • An 8:30 am shotgun start will be in place for all tournament rounds held at the following courses due to course design:
    • Wild Wing
    • Myrtlewood-Palmetto
    • Barefoot-Fazio
    • Barefoot-Norman
    • Lockwood Folly
    • The Links at Brick Landing
  • Assigned tee boxes / yardages can be seen by clicking your name.

Have safe travels. See you soon.

Enter one of the following criteria: last name, first name, zip code, or ID number
to search for course assignments:

 

Simply click on a flight number to view all players in the flight:

Flight Number Handicap Range Division
1 0.0 - 0.0 MEN'S GROSS
2 -3.2 - 4.9 Men (49 & Under)
3 5.0 - 7.2 Men (49 & Under)
4 7.3 - 9.8 Men (49 & Under)
5 9.8 - 12.1 Men (49 & Under)
6 12.2 - 15.5 Men (49 & Under)
7 15.6 - 31.6 Men (49 & Under)
8 0.0 - 0.0 MEN'S SENIOR GROSS (50 & Above)
9 0.0 - 3.6 SENIOR MEN (50-59)
10 3.6 - 5.7 SENIOR MEN (50-59)
11 5.8 - 7.1 SENIOR MEN (50-59)
12 7.2 - 8.3 SENIOR MEN (50-59)
13 8.4 - 9.9 SENIOR MEN (50-59)
14 10.0 - 11.7 SENIOR MEN (50-59)
15 11.8 - 13.6 SENIOR MEN (50-59)
16 13.9 - 15.6 SENIOR MEN (50-59)
17 15.7 - 18.8 SENIOR MEN (50-59)
18 18.8 - 29.4 SENIOR MEN (50-59)
19 0.0 - 7.0 MEN'S MID SENIOR GROSS (60 & Above)
20 -1.8 - 4.3 MID SENIOR MEN (60-69)
21 4.4 - 5.9 MID SENIOR MEN (60-69)
22 5.9 - 6.9 MID SENIOR MEN (60-69)
23 6.9 - 7.6 MID SENIOR MEN (60-69)
24 7.7 - 8.4 MID SENIOR MEN (60-69)
25 8.4 - 9.0 MID SENIOR MEN (60-69)
26 9.0 - 9.6 MID SENIOR MEN (60-69)
27 9.6 - 10.0 MID SENIOR MEN (60-69)
28 10.1 - 10.6 MID SENIOR MEN (60-69)
29 10.6 - 11.2 MID SENIOR MEN (60-69)
30 11.2 - 11.8 MID SENIOR MEN (60-69)
31 11.9 - 12.4 MID SENIOR MEN (60-69)
32 12.4 - 13.0 MID SENIOR MEN (60-69)
33 13.1 - 14.0 MID SENIOR MEN (60-69)
34 14.1 - 15.0 MID SENIOR MEN (60-69)
35 15.1 - 15.9 MID SENIOR MEN (60-69)
36 16.0 - 17.1 MID SENIOR MEN (60-69)
37 17.2 - 18.9 MID SENIOR MEN (60-69)
38 19.0 - 21.5 MID SENIOR MEN (60-69)
39 21.7 - 34.3 MID SENIOR MEN (60-69)
40 -0.4 - 6.8 SUPER SENIOR MEN (70-79)
41 6.9 - 8.6 SUPER SENIOR MEN (70-79)
42 8.7 - 10.2 SUPER SENIOR MEN (70-79)
43 10.3 - 11.2 SUPER SENIOR MEN (70-79)
44 11.2 - 12.5 SUPER SENIOR MEN (70-79)
45 12.6 - 13.8 SUPER SENIOR MEN (70-79)
46 13.9 - 15.2 SUPER SENIOR MEN (70-79)
47 15.3 - 16.5 SUPER SENIOR MEN (70-79)
48 16.6 - 17.9 SUPER SENIOR MEN (70-79)
49 18.0 - 19.9 SUPER SENIOR MEN (70-79)
50 20.0 - 22.4 SUPER SENIOR MEN (70-79)
51 22.5 - 36.4 SUPER SENIOR MEN (70-79)
52 6.7 - 17.3 SEASONED SENIOR MEN (80 & Above)
53 17.5 - 35.9 SEASONED SENIOR MEN (80 & Above)
54 0.0 - 10.1 WOMEN'S GROSS
55 4.9 - 17.7 WOMEN (59 & Under)
56 17.7 - 40.4 WOMEN (59 & Under)
57 7.9 - 13.6 SENIOR WOMEN (60 & Above)
58 13.6 - 17.7 SENIOR WOMEN (60 & Above)
59 17.8 - 21.9 SENIOR WOMEN (60 & Above)
60 22.0 - 35.2 SENIOR WOMEN (60 & Above)
61 0.0 - 0.0 JUST FOR FUN
62 0.0 - 0.0 JUST FOR FUN
63 0.0 - 27.6 JUST FOR FUN

Need Help? Call Us at 1-800-833-8798