Jack SCHENKER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2011 1 29 122 93 39 Panther’s Run Golf Links
2011 2 28 103 75 36 Possum Trot
2011 3 30 122 92 39 True Blue Plantation
2011 4 31 103 72 36 Pearl Golf Links
2010 1 30 102 72 15T Eagle Nest Golf Club
2010 2 32 100 68 7T Sandpiper Bay Golf & CC
2010 3 34 103 69 8T Legends Golf Club, Heathland
2010 4 31 116 85 14T True Blue Plantation
2009 1 33 96 63 2 Pine Lakes
2009 2 30 104 74 1T Meadowlands Golf Club
2009 3 32 106 74 4 Hackler Course @ CCU
2009 4 31 101 70 4 Thistle Club
2008 1 29 0 0 24 Waterway Hills Golf Club
2008 2 28 103 75 47T
2008 3 30 106 76 50T Farmstead Golf Club
2008 4 30 92 62 16
2007 1 27 110 83 67T Tradition Golf Club
2007 2 27 99 72 54T Crow Creek
2007 3 28 120 92 79 Wachesaw Plantation East
2007 4 27 98 71 75
2006 1 29 107 78 67T
2006 2 27 97 70 38T
2006 3 29 119 90 61T Crown Park Golf Club
2006 4 28 105 77 39T Whispering Pines
2005 1 24 98 74 19T Crown Park Golf Club
2005 2 22 100 78 29T Man O’War
2005 3 24 98 74 34T Meadowlands Golf Club
2005 4 24 101 77 33 Litchfield Country Club
2004 1 32 97 65 0
2004 2 30 103 73 0
2004 3 32 103 71 0
2003 1 28 99 71 0
2003 2 29 109 80 0
2003 3 26 100 74 0 Man O’War
2003 4 28 110 82 0 International Club
2002 1 26 113 87 0
2002 2 26 94 68 0 International Club
2002 3 26 0 0 0 Myrtle Beach National, West
2002 4 28 91 63 0 Sea Trail Plantation, Jones
2001 1 34 111 77 0 World Tour Golf Links
2001 2 31 99 68 0 Tradition Golf Club
2001 3 33 109 76 0
2001 4 32 95 63 0





Need Help? Call Us at 1-800-833-8798