Jan SKOGSTROM


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2017 1 18 110 92 37T Long Bay Club 6 8 7 5 3 6 8 7 8 6 8 6 5 4 8 5 5 5
2017 2 18 114 96 38T Willbrook Plantation Golf Club 11 6 7 4 8 4 6 5 5 5 6 5 7 7 8 9 3 8
2017 3 19 110 91 37 Legends Golf Club, Moorland 4 6 8 6 3 7 4 6 6 6 6 6 4 7 8 6 7 10
2017 4 18 109 91 38 Quail Creek 6 9 6 5 4 8 5 5 9 4 5 8 6 5 5 7 5 7
2016 1 16 100 84 37 Aberdeen Country Club
2016 2 16 95 79 40 Myrtlewood Golf Club, Palmetto
2016 3 17 106 89 34 TPC Myrtle Beach
2016 4 17 99 82 30 Carolina National
2015 2 15 96 81 30T Wild Wing Plantation, Avocet
2015 3 15 100 85 40 Grande Dunes Golf Club
2015 4 15 92 77 31 Litchfield Country Club
2014 1 13 95 82 29T Pearl Golf Links, East DEFUNCT
2014 2 14 90 76 24T Willbrook Plantation Golf Club
2014 3 14 99 85 31T Quail Creek
2014 4 14 100 86 37 Oyster Bay Golf Links
2013 1 14 91 77 18T River Club
2013 2 13 84 71 3T Pearl Golf Links
2013 3 14 89 75 7T Arcadian Shores
2013 4 14 98 84 13T Myrtle Beach National, Kings North
2012 1 12 95 83 43T Azalea Sands
2012 3 12 83 71 34 Myrtlewood Golf Club, Palmetto
2012 4 11 90 79 35T Tradition Golf Club
2011 1 11 86 75 3T TPC Myrtle Beach
2011 2 11 85 74 10T Carolina National
2011 3 11 89 78 10T Arrowhead Country Club
2011 4 11 91 80 16 Possum Trot
2010 1 11 94 83 30T Oyster Bay Golf Links
2010 2 11 89 78 26T River Oaks Golf Plantation
2010 3 10 99 89 38
2010 4 11 82 71 33T Farmstead Golf Club
2009 1 13 87 74 11T Wachesaw Plantation East
2009 2 13 94 81 19 Leopards Chase
2009 3 13 88 75 14T
2009 4 13 81 68 7T Aberdeen Country Club
2007 1 9 82 73 16T Diamondback Golf Course
2007 2 10 85 75 15T Sandpiper Bay Golf & CC
2007 3 11 91 80 27T
2007 4 10 85 75 22T
2006 1 12 91 79 44T Arrowhead Country Club
2006 2 11 96 85 85T Wicked Stick
2006 3 11 93 82 85T Wachesaw Plantation East
2006 4 11 0 0 85T
2005 1 12 83 71 16T Panther’s Run Golf Links
2005 2 12 86 74 16T Arrowhead Country Club
2005 3 12 90 78 18T Indigo Creek
2005 4 11 84 73 17T Crown Park Golf Club
2004 1 11 85 74 0
2004 2 12 98 86 0 Wachesaw Plantation East
2004 3 12 89 77 0 Carolina National
2003 1 11 102 91 0 Prestwick Country Club
2003 2 11 222 211 0
2003 3 11 89 78 0
2003 4 11 93 82 0
2002 1 13 91 78 0 Thistle Club
2002 2 13 93 80 0 Myrtle Beach National, South Creek
2002 3 13 0 0 0
2002 4 13 90 77 0 Farmstead Golf Club
2001 1 13 82 69 0 True Blue Plantation
2001 2 12 100 88 0
2001 3 13 92 79 0
2001 4 12 91 79 0 Beachwood Golf Club





Need Help? Call Us at 1-800-833-8798