Carlos Matani


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2023 1 18 110 92 49T Hackler Course @ CCU 8 9 9 5 6 7 2 6 4 4 9 6 7 4 4 6 7 7
2023 2 19 110 91 49 Heritage Club 8 9 6 9 6 3 7 3 5 8 4 5 4 5 7 6 7 8
2023 3 18 109 91 46 Sea Trail Plantation, Jones 5 4 7 5 3 6 6 9 7 9 6 6 4 6 6 6 7 7
2022 1 23 109 86 43T The Wizard 8 4 6 3 5 4 7 6 6 6 9 4 8 9 6 6 6 6
2022 2 18 92 74 21T Lion's Paw Golf Links 5 5 4 6 6 2 5 5 6 6 6 6 6 5 3 6 3 7
2022 3 21 121 100 36T Meadowlands Golf Club 8 7 7 5 4 6 6 6 8 9 6 7 6 8 4 9 8 7
2022 4 27 108 81 34T Caledonia Golf & Fish Club 9 6 4 5 5 4 6 8 5 8 6 5 7 7 7 7 2 7
2021 1 25 125 100 50 Thistle Club 7 8 7 9 4 9 9 5 5 7 6 5 6 8 7 9 7 7
2021 2 24 105 81 49 Myrtlewood Golf Club, Palmetto 9 5 6 4 6 5 3 8 5 7 5 5 6 8 7 7 3 6
2021 3 26 113 87 49 Legends Golf Club, Parkland 6 6 6 7 5 6 6 6 5 5 9 9 4 7 7 6 6 7
2021 4 25 108 83 44 Blackmoor 8 3 8 5 7 3 7 6 7 7 5 6 7 7 5 5 5 7





Need Help? Call Us at 1-800-833-8798