John TANTILLO


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2025 1 7 86 79 9T TPC Myrtle Beach 4 5 5 6 4 4 3 4 6 7 7 4 4 5 4 5 3 6
2025 2 5 82 77 7T Legends Golf Club, Parkland 4 5 4 6 4 5 4 7 4 4 5 4 3 5 5 3 5 5
2025 3 4 96 92 26T Colonial Charters 8 5 5 4 4 5 6 6 3 6 6 6 6 4 5 7 5 5
2025 4 5 82 77 30T Blackmoor 4 3 6 3 5 5 5 4 5 5 4 4 6 7 3 4 3 6
2024 1 6 77 71 3 Arrowhead Country Club 4 5 5 4 3 4 4 3 5 4 6 3 4 6 4 5 5 3
2024 2 7 79 72 1T Leopards Chase 4 3 5 2 3 5 4 4 5 5 6 4 3 7 6 5 5 3
2024 3 5 80 75 2 Oyster Bay Golf Links 5 7 5 2 7 3 4 4 5 5 4 4 4 6 3 4 4 4
2024 4 4 83 79 2 River Club 4 3 5 4 4 5 4 4 5 5 7 4 5 3 7 5 3 6
2023 1 5 84 79 17T Aberdeen Country Club 6 4 4 6 9 5 3 4 4 4 5 4 3 4 5 6 3 5
2023 2 7 92 85 31T River Club 4 3 5 4 5 5 6 5 4 5 7 7 4 4 7 5 5 7
2023 3 7 93 86 29T Rivers Edge Golf Club 5 6 6 5 3 4 5 4 8 4 5 5 4 6 5 5 9 4
2021 1 7 78 71 1T Myrtlewood Golf Club, Palmetto 6 4 6 3 4 7 3 5 4 5 3 4 5 4 4 4 4 3
2021 2 9 93 84 12T Diamondback Golf Course 4 5 5 3 7 6 8 6 4 5 7 3 4 5 6 4 6 5
2021 3 7 90 83 11T Pearl Golf Links 6 6 6 4 6 5 5 4 6 6 4 4 2 6 5 6 4 5
2021 4 7 88 81 18T True Blue Plantation 5 5 3 7 5 6 3 4 5 7 3 5 4 3 5 4 9 5
2020 1 7 79 72 1 River Club 5 4 5 3 4 4 5 4 4 5 7 4 5 3 6 3 3 5
2020 2 5 90 85 14T Crown Park Golf Club 4 5 5 3 6 6 4 3 5 5 7 5 5 5 8 5 4 5
2020 3 8 96 88 19T Arcadian Shores 6 8 5 6 6 4 6 3 4 6 6 5 6 5 4 6 4 6
2020 4 7 85 78 21T Tidewater Golf Club 8 6 2 7 5 6 4 4 3 4 4 2 5 5 5 5 4 6
2019 1 8 89 81 35T Founders Club at Pawleys Island 5 5 6 6 3 7 4 4 7 5 4 7 4 4 5 3 4 6
2019 2 8 77 69 25T Farmstead Golf Club 4 5 4 6 3 3 5 3 6 5 4 3 5 5 3 4 3 6
2019 3 7 89 82 32 Possum Trot 6 4 6 8 6 3 4 3 4 5 5 7 3 6 5 4 4 6
2019 4 8 84 76 28T Myrtle Beach National, Kings North 5 6 5 4 3 4 4 7 4 5 5 3 6 6 5 5 3 4
2018 1 12 85 73 3T Sea Trail Plantation, Byrd 4 3 7 6 4 4 3 5 6 6 6 3 6 4 4 3 5 6
2018 2 13 87 74 6 Barefoot Resort, Norman 4 5 4 7 5 4 4 4 8 3 4 4 7 7 5 2 5 5
2018 3 12 87 75 8T Wachesaw Plantation East 5 4 8 4 5 5 6 3 4 5 5 6 4 5 2 5 5 6
2018 4 12 81 69 5 Legends Golf Club, Parkland 4 4 3 6 3 6 5 7 3 4 6 5 3 4 5 4 4 5
2016 1 14 86 72 6T Aberdeen Country Club
2016 2 14 86 72 7T Myrtlewood Golf Club, Palmetto
2016 3 15 90 75 4T TPC Myrtle Beach
2016 4 15 93 78 7T Carolina National
2014 1 12 90 78 20T Sandpiper Bay Golf & CC
2014 2 12 83 71 8T Legends Golf Club, Heathland
2014 3 12 84 72 4T Wedgefield Plantation Golf Club
2014 4 12 83 71 4 Arrowhead Country Club
2007 1 16 87 71 10T
2007 2 15 80 65 2 Legends Golf Club, Heathland
2007 3 12 95 83 14 Farmstead Golf Club
2007 4 15 89 74 13 Indian Wells Golf Club
2002 1 17 92 75 0
2002 2 17 89 72 0 Tidewater Golf Club
2002 3 18 0 0 0 Arcadian Shores
2002 4 18 88 70 0





Need Help? Call Us at 1-800-833-8798