Donald WICKER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 28 105 77 21T Pine Lakes 4 4 7 4 6 8 6 5 5 8 6 6 7 5 4 6 7 7
2019 2 26 114 88 41T Possum Trot 6 7 5 7 5 5 5 4 6 9 7 7 4 9 8 6 6 8
2019 3 28 120 92 42 Oyster Bay Golf Links 4 8 8 9 8 4 6 9 7 8 6 6 9 9 3 8 3 5
2019 4 28 103 75 37T Blackmoor 7 4 7 6 5 4 7 7 4 7 6 5 8 5 4 6 4 7
2018 1 26 87 61 2T Myrtle Beach National, South Creek 5 6 4 4 5 5 4 5 5 6 5 6 4 4 5 6 3 5
2018 2 26 95 69 2 Willbrook Plantation Golf Club 5 4 7 4 6 5 6 6 5 4 5 4 5 5 8 6 4 6
2018 3 30 109 79 6 Long Bay Club 7 7 7 6 5 8 6 5 6 4 6 6 5 5 9 6 5 6
2018 4 25 103 78 13T Lion's Paw Golf Links 7 6 6 10 5 3 5 7 5 6 4 6 6 5 5 6 5 6
2017 1 29 108 79 31T Shaftesbury Glen Golf & Fish Club 5 8 7 4 9 5 6 4 5 6 5 7 7 6 5 6 7 6
2017 2 30 100 70 9T Prestwick Country Club 5 6 6 5 4 6 6 5 7 5 7 5 2 5 5 4 7 10
2017 3 30 106 76 7T True Blue Plantation 8 6 3 5 10 4 6 6 7 8 2 7 6 5 7 4 7 5
2017 4 28 103 75 10T Sea Trail Plantation, Jones 4 4 6 5 9 6 5 10 6 5 5 6 4 5 7 6 3 7
2016 1 27 98 71 5 Pine Lakes
2016 2 28 101 73 3T Indian Wells Golf Club
2016 3 27 99 72 2 Tidewater Golf Club
2016 4 26 100 74 2 River Oaks Golf Plantation
2015 2 25 103 78 18T Legends Golf Club, Heathland
2015 3 24 90 66 4T Sea Trail Plantation, Byrd
2015 4 24 96 72 6 Meadowlands Golf Club
2013 1 25 95 70 4T Leopards Chase
2013 2 25 94 69 6 Black Bear Golf Club
2013 3 27 105 78 7T Barefoot Resort, Fazio
2013 4 26 97 71 6 Quail Creek
2012 1 20 112 92 41 Legends Golf Club, Moorland
2012 2 19 96 77 40 Farmstead Golf Club
2012 3 18 94 76 36 Thistle Club
2012 4 19 111 92 36 Indian Wells Golf Club
2011 1 21 94 73 17T World Tour Golf Links
2011 2 21 98 77 12T Heron Point Golf Club
2011 3 21 90 69 11 Crow Creek
2011 4 20 95 75 16T Black Bear Golf Club
2010 1 21 96 75 13T Founders Club at Pawleys Island
2010 2 21 94 73 13T Pine Lakes
2010 3 20 82 62 3T Waterway Hills Golf Club
2010 4 21 91 70 3 Meadowlands Golf Club
2009 1 20 89 69 14T Arrowhead Country Club
2009 2 20 91 71 9T Tradition Golf Club
2009 3 21 92 71 8T Lion's Paw Golf Links
2009 4 22 92 70 7 Legends Golf Club, Heathland
2007 1 23 103 80 65T Legends Golf Club, Moorland
2007 2 22 90 68 27T Heron Point Golf Club
2007 3 22 103 81 52T Tiger's Eye Golf Club
2007 4 21 98 77 42T Blackmoor
2006 1 19 96 77 50T Meadowlands Golf Club
2006 2 20 95 75 31T Indigo Creek
2006 3 19 102 83 47T Panther’s Run Golf Links
2006 4 18 96 78 39
2005 1 19 92 73 6T
2005 2 19 90 71 4 Possum Trot
2005 3 19 99 80 22 Carolina National
2005 4 20 95 75 22T
2004 1 18 92 74 0
2004 2 18 95 77 0 Heather Glen Golf Links
2004 3 17 95 78 0
2003 1 18 98 80 0 River Club
2003 2 19 91 72 0
2003 3 17 85 68 0 Possum Trot
2003 4 18 92 74 0 The Wizard
2002 1 18 93 75 0 Legends Golf Club, Parkland
2002 2 18 93 75 0 Carolina National
2002 3 17 0 0 0 International Club
2002 4 18 222 204 0 Indigo Creek
2001 1 22 85 63 0 Myrtle Beach National, West
2001 2 23 83 60 0 Thistle Club
2001 3 17 97 80 0
2001 4 18 222 204 0 Blackmoor





Need Help? Call Us at 1-800-833-8798