Brenda WILSON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2010 1 38 112 74 15T
2010 2 40 117 77 17T Tidewater Golf Club
2010 3 36 108 72 17 Crown Park Golf Club
2010 4 35 103 68 11T Thistle Club
2009 1 37 112 75 12T Farmstead Golf Club
2009 2 38 126 88 28T Caledonia Golf & Fish Club
2009 3 37 120 83 27T
2009 4 36 119 83 21 Heather Glen Golf Links
2008 1 36 116 80 29T
2008 2 34 122 88 41 Possum Trot
2008 3 37 117 80 37T True Blue Plantation
2008 4 36 122 86 36T Arrowhead Country Club
2007 1 34 128 94 46
2007 2 34 111 77 43T Thistle Club
2007 3 33 105 72 42T
2007 4 33 124 91 46 Meadowlands Golf Club
2006 1 36 115 79 20T Caledonia Golf & Fish Club
2006 2 33 107 74 19T Possum Trot
2006 3 34 102 68 13
2006 4 36 0 0 13 Heron Point Golf Club
2004 1 33 104 71 0 Crow Creek
2004 2 33 114 81 0 Hackler Course @ CCU
2004 3 34 101 67 0
2003 1 32 107 75 0
2003 2 32 113 81 0 Caledonia Golf & Fish Club
2003 3 30 102 72 0
2003 4 30 104 74 0 Sandpiper Bay Golf & CC
2002 1 35 113 78 0 Arrowhead Country Club
2002 2 34 114 80 0 Panther’s Run Golf Links
2002 3 30 0 0 0 Possum Trot
2002 4 34 137 103 0
2001 1 34 99 65 0
2001 2 35 107 72 0
2001 3 33 114 81 0 Waterway Hills Golf Club
2001 4 36 104 68 0 The Wizard





Need Help? Call Us at 1-800-833-8798