Gary Cross


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2025 1 16 97 81 35T Shaftesbury Glen Golf & Fish Club 6 7 6 3 7 4 5 4 6 6 4 6 7 6 5 7 4 4
2025 2 18 102 84 36 Heritage Club 5 6 5 6 5 4 5 3 7 7 4 6 7 6 6 6 7 7
2025 3 11 105 94 42 Lion's Paw Golf Links 7 7 5 6 6 3 5 5 6 9 4 6 6 6 6 6 5 7
2025 4 13 94 81 38T Hackler Course @ CCU 6 5 6 6 4 5 4 7 6 3 7 5 6 5 3 6 5 5
2024 1 12 92 80 17T Barefoot Resort Golf, Dye 4 5 4 4 7 4 5 5 4 5 4 5 5 6 4 7 7 7
2024 2 11 108 97 40T Wedgefield Plantation Golf Club 5 4 3 7 9 4 4 8 8 4 6 4 6 9 8 5 9 5
2024 3 11 96 85 43 Wachesaw Plantation East 5 5 6 4 5 5 6 4 7 6 5 5 6 4 4 6 7 6
2024 4 13 0 -13 Legends Golf Club, Moorland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0





Need Help? Call Us at 1-800-833-8798