Chris YANIGER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 18 90 72 10T Blackmoor 5 3 6 2 5 5 7 4 5 4 5 6 6 6 5 5 4 7
2019 2 18 99 81 26T Myrtlewood Golf Club, Pine Hills 5 6 7 2 5 3 5 5 8 7 3 7 8 6 6 5 5 6
2019 3 18 86 68 19T Crow Creek 4 5 7 5 4 4 6 3 4 4 4 7 3 5 5 3 4 9
2019 4 17 96 79 22T Carolina National 5 9 5 6 5 5 4 3 7 6 3 7 4 3 5 6 6 7
2018 1 14 93 79 38T Tiger's Eye Golf Club 4 7 6 7 5 4 6 5 4 5 5 4 5 4 6 5 4 7
2018 2 15 91 76 32 Tradition Golf Club 6 3 5 4 3 5 6 6 7 7 6 4 6 5 3 5 5 5
2018 3 15 92 77 29T Myrtle Beach National, South Creek 5 6 5 3 5 6 7 6 5 6 3 7 2 6 6 6 3 5
2018 4 15 91 76 28T Farmstead Golf Club 5 8 3 6 3 4 5 5 5 5 5 3 5 7 5 5 3 9
2017 1 16 85 69 2 Oyster Bay Golf Links 5 5 7 3 5 3 5 3 5 6 6 5 4 7 3 6 2 5
2017 2 16 89 73 2T River Club 5 4 7 4 5 5 7 3 5 5 7 4 5 3 5 5 5 5
2017 3 16 93 77 3 Legends Golf Club, Heathland 5 4 4 7 5 6 7 3 5 6 6 3 6 6 5 6 4 5
2017 4 16 90 74 2 Shaftesbury Glen Golf & Fish Club 6 5 6 4 6 4 5 4 6 4 3 4 5 5 6 6 6 5
2016 1 15 83 68 1 Heritage Club
2016 2 16 95 79 11T Long Bay Club
2016 3 14 93 79 17 Sandpiper Bay Golf & CC
2016 4 15 89 74 10T Wild Wing Plantation, Avocet
2015 2 15 93 78 18T Indian Wells Golf Club
2015 3 16 81 65 4T Myrtlewood Golf Club, Palmetto
2015 4 15 95 80 15 Oyster Bay Golf Links
2014 1 16 102 86 39T Legends Golf Club, Parkland
2014 2 14 98 84 43 Possum Trot
2014 3 14 94 80 43 Lion's Paw Golf Links
2014 4 14 89 75 37 True Blue Plantation
2013 1 16 84 68 6T Black Bear Golf Club
2013 2 16 83 67 5 Arrowhead Country Club
2013 3 17 82 65 1 Litchfield Country Club
2013 4 16 93 77 4T Wicked Stick
2012 1 14 96 82 33T Thistle Club
2012 2 14 94 80 35T Burning Ridge Golf Club
2012 3 14 87 73 34 Azalea Sands
2012 4 14 99 85 39 Heritage Club
2011 1 14 87 73 12T Wachesaw Plantation East
2011 2 14 92 78 16T Barefoot Resort, Fazio
2011 3 13 81 68 12 Rivers Edge Golf Club
2011 4 13 84 71 11T Whispering Pines
2010 1 13 88 75 10T Waterway Hills Golf Club
2010 2 13 87 74 11T Pearl Golf Links
2010 3 13 80 67 8T Blackmoor
2010 4 13 92 79 16 Grande Dunes Members Club
2009 1 12 81 69 4T Founders Club at Pawleys Island
2009 2 12 88 76 12T
2009 3 14 99 85 26 Tidewater Golf Club
2009 4 13 95 82 37 Lion's Paw Golf Links
2008 1 14 84 70 10T Burning Ridge Golf Club
2008 2 14 96 82 51T Glen Dornoch Golf Links
2008 3 13 98 85 83T Meadowlands Golf Club
2008 4 13 87 74 78T True Blue Plantation
2007 1 11 88 77 68T
2007 2 12 98 86 77T Tidewater Golf Club
2007 3 11 91 80 78T Waterway Hills Golf Club
2007 4 11 85 74 67T Heron Point Golf Club
2006 1 13 88 75 20T Diamondback Golf Course
2006 2 13 83 70 6T
2006 3 13 101 88 42T Indigo Creek
2006 4 12 0 0 42T
2005 1 12 89 77 36T
2005 2 12 88 76 33T Aberdeen Country Club
2005 3 12 89 77 33T
2005 4 13 86 73 26T Heather Glen Golf Links
2004 1 12 79 67 0 Heron Point Golf Club
2004 2 12 88 76 0 Pine Lakes
2004 3 13 90 77 0 Thistle Club
2003 1 14 92 78 0 Wachesaw Plantation East
2003 2 14 83 69 0
2003 3 13 88 75 0
2003 4 14 83 69 0 Arrowhead Country Club
2002 1 12 93 81 0 Tidewater Golf Club
2002 2 12 87 75 0
2002 3 12 0 0 0
2002 4 12 82 70 0 Heather Glen Golf Links
2001 1 14 87 73 0 Arrowhead Country Club
2001 2 13 85 72 0 Indigo Creek
2001 3 15 87 72 0 Arcadian Shores
2001 4 14 86 72 0 Sea Trail Plantation, Jones





Need Help? Call Us at 1-800-833-8798