Dorothy FAUGHNAN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2009 1 20 104 84 45
2009 2 18 97 79 45
2009 3 19 99 80 43 Pine Lakes
2009 4 19 100 81 43 Possum Trot
2008 1 20 95 75 22T Grande Dunes Members Club
2008 2 19 97 78 28T Black Bear Golf Club
2008 3 18 98 80 30T Thistle Club
2008 4 20 103 83 34T Wachesaw Plantation East
2007 1 21 93 72 10T
2007 2 21 91 70 7T Thistle Club
2007 3 22 98 76 25T
2007 4 20 98 78 29 Meadowlands Golf Club
2006 1 19 93 74 20T Thistle Club
2006 2 20 99 79 23T Eagle Nest Golf Club
2006 3 20 100 80 27T Waterway Hills Golf Club
2006 4 20 0 0 27T Blackmoor
2005 1 18 94 76 21T Crow Creek
2005 2 17 105 88 30T Tradition Golf Club
2005 3 19 93 74 23T Crown Park Golf Club
2005 4 19 99 80 23T Pine Lakes
2004 1 19 97 78 0 River Hills Golf & CC
2004 2 20 99 79 0
2004 3 18 93 75 0 Black Bear Golf Club
2002 1 21 109 88 0
2002 2 20 100 80 0 Meadowlands Golf Club
2002 3 20 0 0 0 Tradition Golf Club
2002 4 20 222 202 0 Myrtlewood Golf Club, Palmetto
2001 1 25 107 82 0
2001 2 25 106 81 0
2001 3 24 101 77 0 Waterway Hills Golf Club
2001 4 26 100 74 0 The Wizard





Need Help? Call Us at 1-800-833-8798