Louise RAHILLY


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 35 120 85 26T River Hills Golf & CC 6 8 4 9 7 3 7 6 7 7 8 5 8 6 5 7 9 8
2019 2 35 122 87 32T Legends Golf Club, Heathland 7 7 6 7 9 5 9 4 7 6 7 4 9 9 8 7 5 6
2019 3 35 110 75 24T Willbrook Plantation Golf Club 5 5 9 4 7 3 6 7 5 6 8 5 6 7 9 5 5 8
2019 4 33 106 73 20T Crown Park Golf Club 6 6 6 4 6 7 6 3 7 6 7 9 5 6 8 5 6 3
2018 1 30 119 89 35T Legends Golf Club, Heathland 8 6 5 6 8 6 7 4 6 8 6 4 9 8 8 5 6 9
2018 2 30 129 99 40 River Club 7 10 8 8 7 7 5 4 6 6 10 6 7 5 13 6 5 9
2018 3 29 115 86 38 Oyster Bay Golf Links 6 6 6 6 10 5 6 5 8 5 7 7 8 8 4 7 5 6
2018 4 30 110 80 37 Sea Trail Plantation, Jones 5 4 5 7 4 6 6 11 7 7 7 5 6 5 6 6 5 8
2017 1 30 113 83 26 Meadowlands Golf Club 6 7 11 6 4 7 6 8 8 5 5 7 6 6 4 6 6 5
2017 2 31 122 91 22T Legends Golf Club, Parkland 6 5 5 10 5 8 5 11 7 7 9 7 5 6 8 4 7 7
2017 3 27 102 75 18 Thistle Club 7 6 5 6 5 3 7 5 8 6 5 5 6 6 7 7 5 3
2017 4 28 115 87 21 Founders Club at Pawleys Island 6 7 8 7 5 8 6 6 7 5 5 6 7 7 7 4 7 7
2016 1 26 132 106 44 World Tour Golf Links
2016 2 26 113 87 44 Grande Dunes Golf Club
2016 3 27 118 91 43 Litchfield Country Club
2016 4 24 106 82 41 Crown Park Golf Club
2015 2 25 128 103 42T Tidewater Golf Club
2015 3 24 104 80 41 Farmstead Golf Club
2015 4 23 104 81 35T Burning Ridge Golf Club
2014 1 26 97 71 14T Thistle Club
2014 2 27 96 69 7T Shaftesbury Glen Golf & Fish Club
2014 3 27 100 73 9T International Club
2014 4 25 104 79 13 Wicked Stick
2013 1 25 96 71 3T Waterway Hills Golf Club
2013 2 25 120 95 27T Long Bay Club
2013 3 27 93 66 14T Oyster Bay Golf Links
2013 4 27 99 72 13T Indigo Creek
2012 1 23 118 95 41T Pearl Golf Links, East DEFUNCT
2012 3 26 109 83 41 Farmstead Golf Club
2012 4 25 111 86 37T World Tour Golf Links
2011 1 26 106 80 26T Caledonia Golf & Fish Club
2011 2 25 100 75 18T Pearl Golf Links
2011 3 25 101 76 19 Meadowlands Golf Club
2011 4 25 104 79 23 Myrtlewood Golf Club, Palmetto
2010 1 23 102 79 29T
2010 2 25 115 90 37 Tidewater Golf Club
2010 3 22 103 81 36 Crown Park Golf Club
2010 4 22 107 85 37 Thistle Club
2009 1 24 97 73 14T Farmstead Golf Club
2009 2 25 105 80 21T Caledonia Golf & Fish Club
2009 3 24 109 85 33
2009 4 23 113 90 36T Heather Glen Golf Links
2008 1 22 102 80 36T Grande Dunes Members Club
2008 2 21 103 82 44 Black Bear Golf Club
2008 3 20 112 92 47 Thistle Club
2008 4 22 110 88 50 Wachesaw Plantation East
2007 1 22 103 81 40T
2007 2 21 98 77 39T Thistle Club
2007 3 23 88 65 34T
2007 4 21 92 71 24 Meadowlands Golf Club
2006 4 17 0 0 Blackmoor
2005 1 16 97 81 37T Crow Creek
2005 2 15 101 86 38T Tradition Golf Club
2005 3 17 106 89 39 Crown Park Golf Club
2005 4 17 96 79 39 Pine Lakes
2004 1 18 105 87 0 River Hills Golf & CC
2004 2 18 98 80 0
2004 3 17 104 87 0 Black Bear Golf Club
2003 1 19 105 86 0
2003 2 18 107 89 0 Blackmoor
2003 3 18 99 81 0
2003 4 19 222 203 0
2002 1 17 107 90 0
2002 2 16 98 82 0 Meadowlands Golf Club
2002 3 16 0 0 0 Tradition Golf Club
2002 4 16 126 110 0 Myrtlewood Golf Club, Palmetto
2001 1 18 93 75 0
2001 2 19 98 79 0 Panther’s Run Golf Links
2001 3 17 92 75 0 Myrtle Beach National, West
2001 4 19 110 91 0 Legends Golf Club, Parkland





Need Help? Call Us at 1-800-833-8798