Paul DAVIDSON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2008 1 15 99 84 52T Prestwick Country Club
2008 2 14 0 0
2008 3 15 94 79 54T
2008 4 14 85 71 26T Wedgefield Plantation Golf Club
2007 1 14 85 71 27T Farmstead Golf Club
2007 2 13 84 71 27T Barefoot Resort, Norman
2007 3 15 93 78 41T Willbrook Plantation Golf Club
2007 4 14 84 70 31T Myrtlewood Golf Club, Pine Hills
2006 1 16 89 73 13T Tradition Golf Club
2006 2 17 86 69 3T Farmstead Golf Club
2006 3 18 85 67 4 Burning Ridge Golf Club
2006 4 16 0 0 4 Lion's Paw Golf Links
2005 1 16 87 71 9T Indian Wells Golf Club
2005 2 16 86 70 5 Heather Glen Golf Links
2005 3 15 86 71 1T
2005 4 15 89 74 3





Need Help? Call Us at 1-800-833-8798