David HODGES


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2007 1 15 109 94 106 Farmstead Golf Club
2007 2 14 121 107 105 Barefoot Resort, Norman
2007 3 15 117 102 103 Willbrook Plantation Golf Club
2007 4 15 222 207 Myrtlewood Golf Club, Pine Hills
2006 1 16 99 83 100T The Wizard
2006 2 18 119 101 108
2006 3 17 111 94 107 Possum Trot
2006 4 19 0 0 107 Glen Dornoch Golf Links
2005 1 20 107 87 78T
2005 2 21 113 92 84T Panther’s Run Golf Links
2005 3 20 120 100 84
2005 4 20 109 89 85 Aberdeen Country Club
2004 1 16 95 79 0
2004 2 18 101 83 0
2004 3 18 105 87 0 Diamondback Golf Course
2003 1 20 117 97 0 Waterway Hills Golf Club
2003 2 20 111 91 0 International Club
2003 3 21 135 114 0
2003 4 22 112 90 0 Glen Dornoch Golf Links
2002 1 18 107 89 0
2002 2 21 124 103 0 Lion's Paw Golf Links
2002 3 20 0 0 0 Sea Trail Plantation, Byrd
2002 4 20 121 101 0
2001 1 26 92 66 0 Sandpiper Bay Golf & CC
2001 2 27 110 83 0 Legends Golf Club, Parkland
2001 3 26 108 82 0 Heron Point Golf Club
2001 4 26 108 82 0 Aberdeen Country Club





Need Help? Call Us at 1-800-833-8798