Norman ADKINS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2017 1 31 104 73 13T Shaftesbury Glen Golf & Fish Club 7 6 6 3 5 6 5 6 7 7 4 7 7 5 5 6 7 5
2017 2 32 133 101 45 Prestwick Country Club 5 9 7 9 4 10 5 5 9 8 6 8 7 10 6 5 10 10
2017 3 32 125 93 42 True Blue Plantation 8 8 5 10 6 4 5 6 8 9 4 7 6 10 8 6 6 9
2017 4 31 0 -31 Sea Trail Plantation, Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 1 29 110 81 35T Farmstead Golf Club
2016 2 31 119 88 34T TPC Myrtle Beach
2016 4 28 117 89 34T Arrowhead Country Club
2015 2 33 106 73 8T Legends Golf Club, Heathland
2015 3 32 109 77 12T Sea Trail Plantation, Byrd
2015 4 32 106 74 13 Meadowlands Golf Club
2014 1 32 113 81 12T Waterway Hills Golf Club
2014 2 35 118 83 22 Blackmoor
2014 3 36 111 75 20 Long Bay Club
2014 4 35 125 90 24T Rivers Edge Golf Club
2013 1 31 108 77 18 Leopards Chase
2013 2 32 119 87 31 Black Bear Golf Club
2013 3 35 123 88 31T Barefoot Resort, Fazio
2013 4 33 110 77 30 Quail Creek
2012 1 27 98 71 14T Arrowhead Country Club
2012 2 27 118 91 33T Black Bear Golf Club
2012 3 27 122 95 38 Pearl Golf Links, East DEFUNCT
2012 4 28 111 83 36 Pine Lakes
2011 1 29 110 81 20T River Hills Golf & CC
2011 2 28 101 73 16T Myrtle Beach National, South Creek
2011 3 29 115 86 21 Oyster Bay Golf Links
2011 4 30 110 80 20T Wachesaw Plantation East
2010 1 29 103 74 13T Hackler Course @ CCU
2010 2 30 104 74 14T Grande Dunes Members Club
2010 3 28 100 72 12 Aberdeen Country Club
2010 4 29 123 94 26T Founders Club at Pawleys Island
2009 1 25 100 75 23T
2009 2 29 99 70 12T
2009 3 29 104 75 10T Indigo Creek
2009 4 29 104 75 12T
2008 1 33 99 66 6T Farmstead Golf Club
2008 2 33 103 70 12T
2008 3 34 127 93 35T
2008 4 30 98 68 31T
2007 1 31 122 91 88T Arrowhead Country Club
2007 2 30 111 81 78T
2007 3 31 116 85 75T
2007 4 31 110 79 71 Aberdeen Country Club
2006 1 29 105 76 31T
2006 2 30 117 87 54T Wachesaw Plantation East
2006 3 28 108 80 62T Wicked Stick
2006 4 30 115 85 55T Arrowhead Country Club
2005 1 32 117 85 59T Meadowlands Golf Club
2005 2 33 101 68 33T Black Bear Golf Club
2005 3 30 112 82 38T
2005 4 31 100 69 24T
2004 1 35 107 72 0 Lion's Paw Golf Links
2004 2 35 110 75 0 International Club
2004 3 34 108 74 0 Heron Point Golf Club
2003 1 36 105 69 0
2003 2 37 116 79 0 Indigo Creek
2003 3 33 120 87 0
2003 4 35 103 68 0 Meadowlands Golf Club
2002 1 38 112 74 0 Panther’s Run Golf Links
2002 2 33 110 77 0
2002 3 33 0 0 0 Black Bear Golf Club
2002 4 32 103 71 0 The Wizard
2001 1 37 116 79 0 Indian Wells Golf Club
2001 2 37 117 80 0 Barefoot Resort, Love
2001 3 35 114 79 0 Possum Trot
2001 4 37 115 78 0 Thistle Club





Need Help? Call Us at 1-800-833-8798