William BRENK


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2011 1 29 110 81 20T River Hills Golf & CC
2011 2 28 105 77 21T Myrtle Beach National, South Creek
2011 3 29 112 83 22 Oyster Bay Golf Links
2011 4 30 104 74 17T Wachesaw Plantation East
2007 1 30 113 83 62T
2007 2 31 114 83 70T
2007 3 31 108 77 57T Myrtlewood Golf Club, Pine Hills
2007 4 31 113 82 60 Panther’s Run Golf Links
2006 1 35 137 102 99 River Oaks Golf Plantation
2006 2 35 106 71 87T Meadowlands Golf Club
2006 3 35 113 78 79 The Witch
2006 4 33 123 90 67 Tradition Golf Club
2005 1 30 126 96 76
2005 2 29 137 108 76 Wachesaw Plantation East
2005 3 29 103 74 73 Eagle Nest Golf Club
2005 4 29 114 85 74
2004 1 31 123 92 0 International Club
2004 2 32 112 80 0
2004 3 32 106 74 0
2003 1 31 117 86 0 International Club
2003 2 32 128 96 0
2003 3 32 111 79 0 Black Bear Golf Club
2003 4 34 113 79 0
2002 1 31 222 191 0 Panther’s Run Golf Links
2002 2 27 222 195 0
2002 3 28 0 0 0 Black Bear Golf Club
2002 4 26 222 196 0 The Wizard
2001 1 29 127 98 0 Indian Wells Golf Club
2001 2 29 126 97 0 Barefoot Resort, Love
2001 3 27 122 95 0 Possum Trot
2001 4 29 121 92 0 Thistle Club





Need Help? Call Us at 1-800-833-8798