Daniel PIMENTAL


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2002 1 13 222 209 0 Heron Point Golf Club
2002 2 14 222 208 0 Grande Dunes Members Club
2002 3 14 0 0 0 Caledonia Golf & Fish Club
2002 4 13 222 209 0 Crown Park Golf Club
2001 1 11 86 75 0
2001 2 11 89 78 0
2001 3 11 87 76 0 Pearl Golf Links, East DEFUNCT
2001 4 12 100 88 0 Diamondback Golf Course





Need Help? Call Us at 1-800-833-8798