John Lowenstine


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2021 1 11 93 82 36 Sandpiper Bay Golf & CC 6 4 4 6 5 4 5 4 8 6 6 4 6 4 4 6 4 7
2021 2 14 95 81 24T TPC Myrtle Beach 5 6 4 5 4 5 4 6 5 6 8 6 3 7 5 5 4 7
2021 3 13 94 81 22T World Tour Golf Links 5 6 3 6 6 5 3 5 6 5 5 4 5 6 8 5 6 5
2021 4 15 94 79 16T Aberdeen Country Club 7 5 5 4 8 4 3 6 5 5 6 4 3 6 5 7 4 7
2019 1 17 88 71 14T Heritage Club 5 5 4 4 5 4 5 3 9 5 5 4 4 4 6 7 4 5
2019 2 17 98 81 28 Wild Wing Plantation, Avocet 5 5 6 6 3 5 8 6 5 6 6 3 6 4 7 6 5 6
2019 3 17 90 73 21T Diamondback Golf Course 6 7 4 4 5 6 7 3 5 5 5 3 4 5 7 3 6 5
2019 4 17 98 81 25 Arrowhead Country Club 6 5 7 4 3 4 6 4 9 5 7 7 5 5 4 4 8 5
2018 1 13 97 84 41T River Club 5 5 7 5 5 6 7 5 6 4 6 5 5 4 6 7 4 5
2018 2 13 97 84 45 Arcadian Shores 5 5 6 7 4 5 7 5 3 6 6 7 7 6 4 6 3 5
2018 3 13 91 78 45T Sandpiper Bay Golf & CC 7 4 4 6 7 5 5 4 4 5 8 4 7 5 3 5 3 5
2018 4 13 98 85 45 World Tour Golf Links 6 6 4 6 8 5 3 6 6 6 6 4 4 3 6 7 5 7
2017 1 13 90 77 28T True Blue Plantation 4 6 5 6 5 4 3 5 6 7 4 5 6 3 6 5 5 5
2017 2 13 86 73 24T Sea Trail Plantation, Jones 5 4 4 4 2 6 4 4 6 5 5 4 4 5 8 6 4 6
2017 3 13 93 80 26T Arrowhead Country Club 5 6 4 6 6 4 5 5 6 7 6 4 3 5 3 7 7 4
2017 4 13 93 80 27T Heather Glen Golf Links 5 5 8 3 6 6 5 4 5 6 4 4 3 5 6 6 7 5
2016 1 12 89 77 29T Indian Wells Golf Club
2016 2 12 90 78 29T Caledonia Golf & Fish Club
2016 3 13 93 80 31T Legends Golf Club, Parkland
2016 4 12 90 78 27T Sea Trail Plantation, Byrd
2015 2 14 83 69 2 World Tour Golf Links
2015 3 14 85 71 2 Indian Wells Golf Club
2015 4 14 93 79 6T Tiger's Eye Golf Club
2014 1 13 91 78 30T Meadowlands Golf Club
2014 2 13 99 86 45T Myrtle Beach National, West
2014 3 14 103 89 47 TPC Myrtle Beach
2014 4 13 89 76 47 Lion's Paw Golf Links
2013 1 14 99 85 37T Legends Golf Club, Moorland
2013 2 13 88 75 32T Indian Wells Golf Club
2013 3 13 83 70 26T Thistle Club
2013 4 12 90 78 27 Meadowlands Golf Club
2012 1 12 93 81 30T Waterway Hills Golf Club
2012 2 13 92 79 32T Rivers Edge Golf Club
2012 3 14 96 82 39 True Blue Plantation
2012 4 13 95 82 35T Wild Wing Plantation, Avocet
2011 1 13 86 73 18T Black Bear Golf Club
2011 2 13 90 77 19T Willbrook Plantation Golf Club
2011 3 13 86 73 20T Shaftesbury Glen Golf & Fish Club
2011 4 13 93 80 25T Legends Golf Club, Heathland
2010 1 15 92 77 25T Indigo Creek
2010 2 16 100 84 31T Barefoot Resort, Fazio
2010 3 15 94 79 27T Oyster Bay Golf Links
2010 4 14 97 83 35T Possum Trot
2009 1 13 94 81 29T Wachesaw Plantation East
2009 2 13 95 82 26T Leopards Chase
2009 3 13 97 84 32T
2009 4 13 87 74 29 Aberdeen Country Club
2008 1 16 95 79 33T Wedgefield Plantation Golf Club
2008 2 16 90 74 20T
2008 3 16 91 75 20T Legends Golf Club, Heathland
2008 4 16 93 77 21T Tidewater Golf Club
2007 1 15 85 70 13T Wicked Stick
2007 2 16 86 70 7T
2007 3 15 95 80 24 Aberdeen Country Club
2007 4 15 95 80 35T Legends Golf Club, Moorland
2006 1 13 95 82 89T
2006 2 13 80 67 42T Man O’War
2006 3 13 90 77 39T Blackmoor
2006 4 13 88 75 34T Crown Park Golf Club
2005 1 9 90 81 61T Waterway Hills Golf Club
2005 2 10 94 84 77
2005 3 10 92 82 76T Diamondback Golf Course
2005 4 10 97 87 81
2004 1 14 89 75 0 Arrowhead Country Club
2004 2 14 90 76 0 Aberdeen Country Club
2004 3 16 95 79 0 Lion's Paw Golf Links
2003 1 15 90 75 0 Long Bay Club
2003 2 14 88 74 0 Hackler Course @ CCU
2003 3 15 86 71 0
2003 4 15 90 75 0 Litchfield Country Club
2002 1 14 92 78 0
2002 2 14 87 73 0 Willbrook Plantation Golf Club
2002 3 14 0 0 0
2002 4 13 96 83 0 Possum Trot
2001 1 17 96 79 0
2001 2 16 87 71 0
2001 3 17 88 71 0
2001 4 17 94 77 0 Barefoot Resort, Norman





Need Help? Call Us at 1-800-833-8798