Wayne PALMER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2014 1 25 108 83 17T Waterway Hills Golf Club
2014 2 28 98 70 13 Blackmoor
2014 3 29 123 94 27 Long Bay Club
2014 4 28 147 119 38 Rivers Edge Golf Club
2013 1 26 111 85 27T Indian Wells Golf Club
2013 2 25 113 88 28T Wedgefield Plantation Golf Club
2013 3 25 126 101 39 Arrowhead Country Club
2013 4 26 115 89 38 Oyster Bay Golf Links
2010 1 28 112 84 39
2010 2 24 99 75 29
2010 3 25 111 86 32 Panther’s Run Golf Links
2010 4 27 101 74 23T Barefoot Resort, Norman
2004 1 33 116 83 0 Meadowlands Golf Club
2004 2 31 104 73 0
2004 3 35 132 97 0 Willbrook Plantation Golf Club
2003 1 33 132 99 0 Pine Lakes
2003 2 32 106 74 0 Black Bear Golf Club
2003 3 35 115 80 0
2003 4 32 98 66 0
2002 1 34 141 107 0 Diamondback Golf Course
2002 2 33 124 91 0
2002 3 34 0 0 0 River Hills Golf & CC
2002 4 33 108 75 0 Sandpiper Bay Golf & CC





Need Help? Call Us at 1-800-833-8798