Edward BURTON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2022 1 10 92 82 21T Pearl Golf Links 5 3 6 4 5 5 9 3 6 4 6 7 3 7 4 6 3 6
2022 2 10 100 90 46T Myrtle Beach National, West 6 5 5 3 5 8 5 5 7 6 6 7 4 6 5 5 8 4
2022 3 14 89 75 39 Pine Lakes 4 4 5 5 6 6 6 4 4 7 4 5 5 4 6 3 5 6
2022 4 12 95 83 36T Willbrook Plantation Golf Club 5 5 7 5 5 4 5 6 5 6 6 4 5 6 6 5 3 7
2021 1 11 95 84 15T River Hills Golf & CC 5 7 3 5 6 4 6 6 6 6 7 3 5 4 6 5 7 4
2021 2 9 91 82 17T Prestwick Country Club 5 5 5 5 4 5 4 3 6 5 5 6 4 6 5 3 9 6
2021 3 10 85 75 10T Founders Club at Pawleys Island 4 4 4 6 3 5 4 5 5 6 4 6 6 5 4 3 7 4
2021 4 11 93 82 18 Shaftesbury Glen Golf & Fish Club 6 8 3 3 6 4 6 4 5 6 3 4 5 5 4 9 6 6
2020 1 9 93 84 23T Panther’s Run Golf Links 5 4 4 6 9 3 6 5 6 4 4 6 7 4 5 5 3 7
2020 2 9 98 89 30T Thistle Club 4 5 3 6 6 5 9 7 6 5 5 4 4 8 5 5 5 6
2020 3 12 102 90 33 Wild Wing Plantation, Avocet 5 5 6 9 5 6 8 3 4 5 7 4 6 6 8 7 4 4
2020 4 12 91 79 30 International Club 5 4 2 5 5 3 7 6 6 4 3 8 5 3 7 6 6 6
2019 1 15 93 78 15T Legends Golf Club, Moorland 4 6 5 5 4 6 4 6 6 5 5 5 2 6 8 5 5 6
2019 2 15 97 82 23T Wachesaw Plantation East 6 6 9 3 4 5 7 4 6 6 6 3 6 3 4 6 9 4
2019 3 15 94 79 26 Grande Dunes Golf Club 4 4 5 7 6 4 7 4 5 5 4 5 6 5 7 5 5 6
2019 4 14 94 80 26T Sea Trail Plantation, Byrd 6 4 5 6 5 5 3 5 7 7 5 3 7 7 4 3 6 6
2018 1 14 81 67 5T Tiger's Eye Golf Club 4 4 5 3 4 4 6 5 5 5 4 5 4 4 4 6 4 5
2018 2 15 95 80 16T Tradition Golf Club 4 4 5 8 5 3 5 5 7 9 6 4 5 6 3 5 5 6
2018 3 15 92 77 19 Myrtle Beach National, South Creek 4 7 6 3 4 7 5 5 8 6 4 5 4 5 5 6 3 5
2018 4 15 91 76 18T Farmstead Golf Club 5 6 2 8 5 3 5 5 7 4 7 3 4 4 4 4 4 11
2017 1 16 107 91 47T Burning Ridge Golf Club 7 4 7 6 4 5 6 5 4 8 6 6 7 5 8 7 5 7
2017 2 15 106 91 49 Barefoot Resort, Norman 5 6 4 5 11 5 4 4 7 5 5 9 5 6 6 4 7 8
2017 3 16 94 78 47 Carolina National 4 5 7 4 7 5 4 3 6 4 7 6 7 3 5 7 4 6
2017 4 15 95 80 46 Blackmoor 5 4 9 6 4 3 6 7 4 5 5 6 9 4 3 6 3 6
2016 1 12 94 82 33T International Club
2016 2 12 88 76 28 Barefoot Resort, Norman
2016 3 13 98 85 35T Hackler Course @ CCU
2016 4 13 92 79 33T Panther’s Run Golf Links
2015 2 13 85 72 13T Tiger's Eye Golf Club
2015 3 12 84 72 11 River Hills Golf & CC
2015 4 13 85 72 7 Indian Wells Golf Club
2014 1 14 90 76 19T Meadowlands Golf Club
2014 2 14 90 76 22 Myrtle Beach National, West
2014 3 15 91 76 21 TPC Myrtle Beach
2014 4 14 84 70 15T Lion's Paw Golf Links
2013 1 14 97 83 31T Prestwick Country Club
2013 2 15 91 76 29T Carolina National
2013 3 14 90 76 28 International Club
2013 4 14 83 69 15T Glen Dornoch Golf Links
2012 1 10 90 80 38T Willbrook Plantation Golf Club
2012 3 10 83 73 34T Tiger's Eye Golf Club
2012 4 10 93 83 38T Crown Park Golf Club
2011 1 11 82 71 12T True Blue Plantation
2011 2 11 80 69 1T Wild Wing Plantation, Avocet
2011 3 12 77 65 1 Tiger's Eye Golf Club
2011 4 12 82 70 1 Meadowlands Golf Club
2010 1 11 87 76 32T Pine Lakes
2010 2 11 81 70 16T Panther’s Run Golf Links
2010 3 11 86 75 14T Barefoot Resort, Norman
2010 4 12 84 72 16T Legends Golf Club, Heathland
2009 1 15 82 67 3T
2009 2 14 80 66 1 Sandpiper Bay Golf & CC
2009 3 15 83 68 1 Farmstead Golf Club
2009 4 14 82 68 1 Tradition Golf Club
2008 1 13 89 76 57T Burning Ridge Golf Club
2008 2 14 87 73 34T Glen Dornoch Golf Links
2008 3 13 89 76 47T Meadowlands Golf Club
2008 4 12 81 69 39T True Blue Plantation
2007 1 12 88 76 79T Legends Golf Club, Heathland
2007 2 13 91 78 78T Rivers Edge Golf Club
2007 3 12 83 71 54T Meadowlands Golf Club
2007 4 14 86 72 50T Burning Ridge Golf Club
2006 1 13 88 75 49T
2006 2 13 88 75 48T Man O’War
2006 3 13 84 71 27T Blackmoor
2006 4 13 92 79 31T Crown Park Golf Club
2005 1 13 98 85 85T Rivers Edge Golf Club
2005 2 13 95 82 78 Diamondback Golf Course
2005 3 12 93 81 70T Waterway Hills Golf Club
2005 4 12 88 76 65T Possum Trot
2004 1 12 86 74 0 Heron Point Golf Club
2004 2 12 85 73 0 Pine Lakes
2004 3 13 102 89 0 Thistle Club
2003 1 12 87 75 0
2003 2 13 88 75 0
2003 3 13 84 71 0
2003 4 12 84 72 0 Wicked Stick
2002 1 14 98 84 0 Long Bay Club
2002 2 13 92 79 0 Hackler Course @ CCU
2002 3 13 0 0 0 Crow Creek
2002 4 14 81 67 0
2001 1 11 84 73 0 Crown Park Golf Club
2001 2 11 82 71 0 Sea Trail Plantation, Jones
2001 3 10 81 71 0 Tradition Golf Club
2001 4 10 87 77 0 Wachesaw Plantation East





Need Help? Call Us at 1-800-833-8798