Richard BURTON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2011 1 9 82 73 24T Tiger's Eye Golf Club
2011 2 9 83 74 18T Arrowhead Country Club
2011 3 9 86 77 15 International Club
2011 4 9 82 73 13T Tradition Golf Club
2010 1 5 78 73 14T Prestwick Country Club
2010 2 6 81 75 12 Crow Creek
2010 3 6 83 77 18T Legends Golf Club, Moorland
2010 4 6 80 74 12 Wachesaw Plantation East
2009 1 10 83 73 9T
2009 2 10 84 74 15T Wachesaw Plantation East
2009 3 9 76 67 4T
2009 4 9 80 71 5T Legends Golf Club, Moorland
2007 1 8 85 77 73T
2007 2 8 83 75 43T Diamondback Golf Course
2007 3 9 86 77 60T Burning Ridge Golf Club
2007 4 8 78 70 41T Tradition Golf Club
2006 1 8 83 75 45T
2006 2 9 76 67 9T Black Bear Golf Club
2006 3 9 82 73 7T Indian Wells Golf Club
2006 4 8 77 69 4T The Wizard
2005 1 9 86 77 35T River Hills Golf & CC
2005 2 8 76 68 14T
2005 3 8 85 77 21T Thistle Club
2005 4 8 81 73 25T Farmstead Golf Club
2002 1 10 81 71 0 Black Bear Golf Club
2002 2 12 83 71 0 Glen Dornoch Golf Links
2002 3 10 84 74 0 Waterway Hills Golf Club
2002 4 11 79 68 0





Need Help? Call Us at 1-800-833-8798