Terri WHITE


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2015 2 20 97 77 17T Farmstead Golf Club
2015 3 21 115 94 39 Wachesaw Plantation East
2015 4 20 115 95 37 Pearl Golf Links, East DEFUNCT
2014 1 23 103 80 37T Shaftesbury Glen Golf & Fish Club
2014 2 24 111 87 42T Quail Creek
2014 3 23 106 83 41 Indian Wells Golf Club
2014 4 21 105 84 42 Tiger's Eye Golf Club
2013 1 23 106 83 32 Waterway Hills Golf Club
2013 2 24 109 85 30T Long Bay Club
2013 3 25 114 89 36 Oyster Bay Golf Links
2013 4 26 0 -26 Indigo Creek
2012 1 27 100 73 7T Arrowhead Country Club
2012 2 26 97 71 6T Black Bear Golf Club
2012 3 24 114 90 13 Pearl Golf Links, East DEFUNCT
2012 4 25 102 77 18 Pine Lakes
2011 1 26 110 84 36T Caledonia Golf & Fish Club
2011 2 25 103 78 33T Pearl Golf Links
2011 3 25 108 83 36T Meadowlands Golf Club
2011 4 25 113 88 43 Myrtlewood Golf Club, Palmetto
2010 1 20 97 77 23T Willbrook Plantation Golf Club
2010 2 20 107 87 37T Legends Golf Club, Heathland
2010 3 20 91 71 26T Meadowlands Golf Club
2010 4 19 101 82 31T Sandpiper Bay Golf & CC
2009 1 22 103 81 28T Tradition Golf Club
2009 2 19 102 83 29T
2009 3 19 90 71 28 Thistle Club
2009 4 20 95 75 23T
2008 1 18 112 94 52 Hackler Course @ CCU
2008 2 20 105 85 52 Caledonia Golf & Fish Club
2008 3 19 105 86 51 Arrowhead Country Club
2008 4 19 106 87 50 Farmstead Golf Club
2007 1 19 92 73 26T River Club
2007 2 18 97 79 31T Meadowlands Golf Club
2007 3 20 94 74 30T
2007 4 18 87 69 25T Possum Trot
2006 1 18 95 77 33T Aberdeen Country Club
2006 2 18 83 65 11 Thistle Club
2006 3 19 93 74 9T Pine Lakes
2006 4 18 0 0 9T
2005 1 15 88 73 17T The Wizard
2005 2 14 90 76 15T Willbrook Plantation Golf Club
2005 3 15 88 73 10T Heron Point Golf Club
2005 4 15 96 81 18 Panther’s Run Golf Links
2004 1 14 73 59 0 Farmstead Golf Club
2004 2 11 103 92 0 Man O’War
2004 3 11 99 88 0 Aberdeen Country Club
2004 4 14 70 56 0 Caledonia Golf & Fish Club
2003 1 15 101 86 0
2003 2 15 100 85 0
2003 3 14 96 82 0
2003 4 14 98 84 0 Possum Trot
2002 1 15 100 85 0 Legends Golf Club, Heathland
2002 2 14 85 71 0
2002 3 13 0 0 0 Beachwood Golf Club
2002 4 14 88 74 0
2001 1 16 92 76 0 Barefoot Resort, Norman
2001 2 15 83 68 0 Wicked Stick
2001 3 17 87 70 0
2001 4 16 87 71 0 Litchfield Country Club





Need Help? Call Us at 1-800-833-8798