Randy GUNDERSON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 29 102 73 3 Wachesaw Plantation East 7 8 6 3 5 8 6 5 5 6 5 5 5 4 3 5 8 8
2019 2 26 100 74 6T Tiger's Eye Golf Club 5 4 8 6 4 3 7 6 7 4 3 6 5 5 6 9 5 7
2019 3 28 105 77 10 Arrowhead Country Club 8 6 6 7 3 4 5 4 9 6 7 6 7 5 4 6 6 6
2019 4 28 106 78 8T Pearl Golf Links, East DEFUNCT 7 3 5 6 6 7 6 5 7 6 5 3 8 4 6 7 6 9
2018 1 18 103 85 39T Pine Lakes 7 5 6 5 7 7 6 5 4 9 3 5 7 6 4 5 6 6
2018 2 18 102 84 40T Oyster Bay Golf Links 6 5 6 4 6 3 6 5 8 9 6 5 5 8 3 7 4 6
2018 3 19 124 105 43 Indian Wells Golf Club 7 11 13 8 10 4 6 4 5 7 5 5 6 6 7 5 5 10
2018 4 19 109 90 40 Wachesaw Plantation East 6 6 9 3 6 6 7 5 7 6 6 3 5 6 3 9 9 7
2017 1 20 96 76 27T Blackmoor 6 4 6 4 7 6 7 5 6 4 5 5 6 5 4 5 4 7
2017 2 21 118 97 44T Carolina National 14 8 10 6 3 8 5 5 6 7 7 5 5 6 6 7 4 6
2017 3 19 103 84 40 Barefoot Resort, Norman 5 6 4 6 7 5 4 7 9 4 6 6 5 6 6 4 5 8
2017 4 20 104 84 39 Burning Ridge Golf Club 7 3 7 5 4 4 7 5 6 5 9 3 5 5 8 9 6 6
2015 2 24 95 71 5T Legends Golf Club, Heathland
2015 3 24 95 71 3 Sea Trail Plantation, Byrd
2015 4 23 100 77 8 Meadowlands Golf Club
2014 1 27 110 83 17T Waterway Hills Golf Club
2014 2 29 116 87 33T Blackmoor
2014 3 31 116 85 33T Long Bay Club
2014 4 29 122 93 34 Rivers Edge Golf Club
2013 1 28 105 77 14T Indian Wells Golf Club
2013 2 27 105 78 13T Wedgefield Plantation Golf Club
2013 3 27 99 72 7T Arrowhead Country Club
2013 4 28 116 88 14T Oyster Bay Golf Links
2012 1 29 107 78 24T Shaftesbury Glen Golf & Fish Club
2012 2 27 97 70 15T Carolina National
2012 3 29 102 73 10 Barefoot Resort Golf, Dye
2012 4 29 99 70 8 Wachesaw Plantation East
2011 1 30 112 82 21T Tradition Golf Club
2011 2 31 95 64 5 Black Bear Golf Club
2011 3 29 101 72 6T Possum Trot
2011 4 29 99 70 4T Tidewater Golf Club
2010 1 26 107 81 32T Arrowhead Country Club
2010 2 27 106 79 25T Willbrook Plantation Golf Club
2010 3 27 105 78 19
2010 4 27 99 72 17T Arcadian Shores
2009 1 21 111 90 40T Meadowlands Golf Club
2009 2 22 104 82 37 Grande Dunes Members Club
2009 3 23 100 77 32T Wachesaw Plantation East
2009 4 21 101 80 32 Crown Park Golf Club
2008 1 22 101 79 63T Farmstead Golf Club
2008 2 22 96 74 57T
2008 3 23 113 90 64
2008 4 21 104 83 74
2005 1 24 106 82 38T
2005 2 23 106 83 39T River Hills Golf & CC
2005 3 24 109 85 40T
2005 4 24 104 80 39T
2004 1 22 102 80 0 Crown Park Golf Club
2004 2 23 99 76 0
2004 3 22 0 0 0 Farmstead Golf Club
2003 1 24 106 82 0 Meadowlands Golf Club
2003 2 24 222 198 0
2003 3 22 89 67 0
2003 4 25 93 68 0
2002 1 25 98 73 0 Diamondback Golf Course
2002 2 25 97 72 0
2002 3 25 0 0 0 River Hills Golf & CC
2002 4 25 96 71 0 Sandpiper Bay Golf & CC
2001 1 25 93 68 0 Sandpiper Bay Golf & CC
2001 2 27 102 75 0 Legends Golf Club, Parkland
2001 3 26 107 81 0 Heron Point Golf Club
2001 4 25 108 83 0 Aberdeen Country Club





Need Help? Call Us at 1-800-833-8798