John Mudrock


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 17 86 69 7T Heritage Club 4 8 5 4 5 4 4 3 6 6 3 4 4 6 5 5 4 6
2019 2 18 95 77 15T Wild Wing Plantation, Avocet 5 4 6 8 4 6 7 4 6 5 6 4 6 4 6 6 4 4
2019 3 17 105 88 31 Diamondback Golf Course 4 8 4 6 6 6 6 5 7 9 7 3 5 5 9 4 5 6
2019 4 17 94 77 28 Arrowhead Country Club 5 5 7 6 3 6 4 4 7 4 8 3 5 5 4 5 7 6
2018 1 18 96 78 19T Pine Lakes 5 3 6 5 7 5 6 2 5 7 6 6 6 7 6 3 5 6
2018 2 18 97 79 19T Oyster Bay Golf Links 6 6 6 4 6 4 5 5 6 7 6 7 4 6 3 6 5 5
2018 3 18 98 80 21T Indian Wells Golf Club 6 6 6 5 7 4 6 4 5 5 5 4 7 4 7 6 6 5
2018 4 18 99 81 18T Wachesaw Plantation East 5 6 5 4 6 7 6 5 4 6 5 4 6 5 4 6 8 7
2017 1 16 94 78 10T Barefoot Resort, Norman 7 5 4 6 6 6 3 5 6 4 4 6 5 5 7 3 6 6
2017 2 17 103 86 26T Burning Ridge Golf Club 6 5 5 4 4 6 8 5 6 9 5 4 6 6 10 6 3 5
2017 3 17 93 76 25T Blackmoor 7 5 5 5 4 3 7 5 5 5 6 4 7 6 4 5 5 5
2017 4 18 100 82 23T Carolina National 4 7 6 4 4 6 4 4 6 7 7 6 7 4 6 7 4 7
2016 1 16 88 72 11T Litchfield Country Club
2016 2 15 94 79 18T Tidewater Golf Club
2016 3 15 92 77 27T Farmstead Golf Club
2016 4 16 98 82 30 Hackler Course @ CCU
2015 2 16 86 70 2T Indian Wells Golf Club
2015 3 17 90 73 7T Myrtlewood Golf Club, Palmetto
2015 4 16 90 74 9T Oyster Bay Golf Links
2014 1 17 103 86 32T Panther’s Run Golf Links
2014 2 18 105 87 36 Long Bay Club
2014 3 17 86 69 27T River Oaks Golf Plantation
2014 4 17 98 81 28T TPC Myrtle Beach
2013 1 16 87 71 9T Black Bear Golf Club
2013 2 16 89 73 14T Arrowhead Country Club
2013 3 17 90 73 14T Litchfield Country Club
2013 4 16 85 69 12 Wicked Stick
2012 1 17 93 76 16T Barefoot Resort Golf, Dye
2012 2 16 91 75 16T River Hills Golf & CC
2012 3 16 91 75 14T Wedgefield Plantation Golf Club
2012 4 16 86 70 14T Legends Golf Club, Heathland
2011 1 16 87 71 11T Sandpiper Bay Golf & CC
2011 2 17 87 70 10T Burning Ridge Golf Club
2011 3 15 92 77 14 Wild Wing Plantation, Avocet
2011 4 16 91 75 16T Tiger's Eye Golf Club
2010 1 14 86 72 7T Indigo Creek
2010 2 15 88 73 6T Barefoot Resort, Fazio
2010 3 14 96 82 10 Oyster Bay Golf Links
2010 4 13 88 75 11 Possum Trot
2009 1 14 102 88 41T Wachesaw Plantation East
2009 2 14 91 77 32T Leopards Chase
2009 3 13 92 79 34
2009 4 14 82 68 23T Aberdeen Country Club
2008 1 14 90 76 33T
2008 2 13 93 80 49T
2008 3 14 92 78 42T Tidewater Golf Club
2008 4 13 89 76 46T Hackler Course @ CCU
2007 1 12 86 74 60T Legends Golf Club, Heathland
2007 2 12 85 73 43T Rivers Edge Golf Club
2007 3 12 89 77 50T Meadowlands Golf Club
2007 4 13 89 76 57 Burning Ridge Golf Club
2006 1 11 87 76 60T
2006 2 12 95 83 90 Pine Lakes
2006 3 12 90 78 74T Diamondback Golf Course
2006 4 12 0 0 74T Heather Glen Golf Links
2005 1 13 88 75 32T Rivers Edge Golf Club
2005 2 14 87 73 15T Diamondback Golf Course
2005 3 13 91 78 14T Waterway Hills Golf Club
2005 4 13 86 73 12 Possum Trot
2004 1 14 95 81 0
2004 2 14 83 69 0
2004 3 13 90 77 0 Blackmoor
2003 1 14 86 72 0 Wicked Stick
2003 2 14 82 68 0 Sandpiper Bay Golf & CC
2003 3 15 94 79 0
2003 4 15 88 73 0
2002 1 16 96 80 0 Indigo Creek
2002 2 16 94 78 0 Wachesaw Plantation East
2002 3 15 0 0 0 Myrtlewood Golf Club, Palmetto
2002 4 16 99 83 0 Carolina National
2001 1 17 89 72 0
2001 2 16 87 71 0
2001 3 16 81 65 0
2001 4 15 87 72 0 Barefoot Resort, Norman





Need Help? Call Us at 1-800-833-8798