Robert HOUGHTON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2012 1 9 84 75 24T Willbrook Plantation Golf Club
2012 3 9 84 75 33 Tiger's Eye Golf Club
2012 4 9 79 70 18T Crown Park Golf Club
2011 1 11 77 66 1 Tidewater Golf Club
2011 2 11 79 68 1 Myrtlewood Golf Club, Palmetto
2011 3 11 80 69 1 Pawleys Plantation
2011 4 12 83 71 1 Legends Golf Club, Moorland
2010 1 11 88 77 15T Indian Wells Golf Club
2010 2 10 84 74 11T Heather Glen Golf Links
2010 3 10 85 75 13T
2010 4 10 81 71 8T Black Bear Golf Club
2009 1 10 85 75 16T
2009 2 10 88 78 22T Wachesaw Plantation East
2009 3 9 82 73 22T
2009 4 10 83 73 21 Legends Golf Club, Moorland
2008 1 11 83 72 27T Sandpiper Bay Golf & CC
2008 2 11 83 72 16T Blackmoor
2008 3 11 95 84 30T Leopards Chase
2008 4 11 79 68 23 Legends Golf Club, Heathland
2007 1 14 80 66 4 Farmstead Golf Club
2007 2 13 81 68 3T Barefoot Resort, Norman
2007 3 14 79 65 1 Willbrook Plantation Golf Club
2007 4 11 77 66 1 Myrtlewood Golf Club, Pine Hills
2006 1 12 85 73 27T
2006 2 13 83 70 14T Pine Lakes
2006 3 13 85 72 11T Diamondback Golf Course
2006 4 12 0 0 11T Heather Glen Golf Links
2005 1 13 81 68 5T Rivers Edge Golf Club
2005 2 13 91 78 9T Diamondback Golf Course
2005 3 12 94 82 16 Waterway Hills Golf Club
2005 4 12 84 72 13T Possum Trot
2004 1 13 83 70 0 Heron Point Golf Club
2004 2 13 82 69 0 Pine Lakes
2004 3 13 84 71 0 Thistle Club
2003 1 11 81 70 0
2003 2 13 86 73 0
2003 3 13 84 71 0
2003 4 12 83 71 0 Wicked Stick
2002 1 11 90 79 0 Lion's Paw Golf Links
2002 2 10 87 77 0 Legends Golf Club, Parkland
2002 3 10 84 74 0 Wicked Stick
2002 4 9 85 76 0
2001 1 11 87 76 0
2001 2 11 81 70 0
2001 3 11 94 83 0 Pearl Golf Links, East DEFUNCT
2001 4 11 95 84 0 Diamondback Golf Course





Need Help? Call Us at 1-800-833-8798