Tommy BLACKWOOD


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2018 1 12 95 83 26T Lockwood Folly 6 3 5 4 4 5 8 5 9 4 7 5 4 7 4 4 5 6
2018 2 12 88 76 21T TPC Myrtle Beach 5 7 5 4 3 5 3 5 7 6 5 4 6 6 5 4 3 5
2018 3 12 85 73 18T Myrtlewood Golf Club, Palmetto 6 5 4 2 5 5 3 6 7 5 4 4 5 5 5 5 3 6
2018 4 11 86 75 23T Crow Creek 4 4 5 5 8 4 5 3 6 5 4 5 4 5 4 4 5 6
2017 1 11 83 72 12 Grande Dunes Golf Club 5 6 6 6 4 4 6 3 5 4 3 4 5 3 5 5 5 4
2017 2 11 80 69 2T Farmstead Golf Club 6 4 3 6 4 4 5 4 5 5 5 3 3 5 3 5 4 6
2017 3 11 85 74 7 Litchfield Country Club 4 5 5 3 6 6 3 5 7 4 5 4 5 5 5 5 3 5
2017 4 11 83 72 5T Arrowhead Country Club 4 4 3 6 5 3 4 4 7 6 7 4 5 5 2 5 5 4
2016 1 10 89 79 32T Panther’s Run Golf Links
2016 2 10 78 68 7T International Club
2016 3 9 85 76 8T Barefoot Resort, Norman
2016 4 10 84 74 9T Blackmoor
2015 2 9 76 67 3T Myrtlewood Golf Club, Pine Hills
2015 3 10 85 75 10T Shaftesbury Glen Golf & Fish Club
2015 4 10 84 74 13T Wachesaw Plantation East
2014 1 12 82 70 2T Myrtle Beach National, South Creek
2014 2 11 90 79 12 Lion's Paw Golf Links
2014 3 13 85 72 4T Pawleys Plantation
2014 4 12 92 80 8 Wild Wing Plantation, Avocet
2013 1 14 96 82 32T River Club
2013 2 14 97 83 38T Pearl Golf Links
2013 3 14 98 84 43T Arcadian Shores
2013 4 14 106 92 43 Myrtle Beach National, Kings North
2012 1 11 93 82 28T Leopards Chase
2012 2 11 86 75 29T Azalea Sands
2012 3 11 87 76 25T Wachesaw Plantation East
2012 4 11 95 84 27T Barefoot Resort, Norman
2011 1 15 97 82 28 Founders Club at Pawleys Island
2011 2 15 86 71 18T Farmstead Golf Club
2011 3 15 83 68 7T World Tour Golf Links
2011 4 15 80 65 3T Shaftesbury Glen Golf & Fish Club
2010 1 16 94 78 30T Indigo Creek
2010 2 16 101 85 33T Barefoot Resort, Fazio
2010 3 16 114 98 43 Oyster Bay Golf Links
2010 4 14 89 75 42 Possum Trot
2009 1 15 89 74 25T Panther’s Run Golf Links
2009 2 15 91 76 24T Barefoot Resort Golf, Dye
2009 3 14 94 80 31 Possum Trot
2009 4 15 105 90 35T Litchfield Country Club
2008 1 16 89 73 9T Wedgefield Plantation Golf Club
2008 2 16 99 83 30T
2008 3 16 84 68 14T Legends Golf Club, Heathland
2008 4 16 88 72 8 Tidewater Golf Club
2007 1 12 99 87 97T River Hills Golf & CC
2007 2 12 87 75 83T Legends Golf Club, Moorland
2007 3 12 96 84 89T Tidewater Golf Club
2007 4 11 91 80 95T Crown Park Golf Club
2003 1 11 96 85 0 Prestwick Country Club
2003 2 11 83 72 0
2003 3 11 91 80 0
2003 4 11 89 78 0
2002 1 13 84 71 0
2002 2 13 92 79 0 Willbrook Plantation Golf Club
2002 3 14 0 0 0
2002 4 12 90 78 0 Possum Trot
2001 1 13 83 70 0 True Blue Plantation
2001 2 12 90 78 0
2001 3 13 84 71 0
2001 4 12 81 69 0 Beachwood Golf Club





Need Help? Call Us at 1-800-833-8798