Tony AUGUN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2002 1 7 86 79 0 Hackler Course @ CCU
2002 2 8 87 79 0 Sea Trail Plantation, Jones
2002 3 8 79 71 0 Legends Golf Club, Heathland
2002 4 8 222 214 0
2001 1 10 86 76 0 Hackler Course @ CCU
2001 2 12 82 70 0 Diamondback Golf Course
2001 3 12 91 79 0 Glen Dornoch Golf Links
2001 4 10 82 72 0 Azalea Sands





Need Help? Call Us at 1-800-833-8798