Sue FULTON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2011 1 24 97 73 8T Caledonia Golf & Fish Club
2011 2 23 97 74 9T Pearl Golf Links
2011 3 23 95 72 9T Meadowlands Golf Club
2011 4 22 94 72 8 Myrtlewood Golf Club, Palmetto
2010 1 25 90 65 3
2010 2 26 104 78 8 Tidewater Golf Club
2010 3 24 98 74 8T Crown Park Golf Club
2010 4 23 101 78 15 Thistle Club
2009 1 24 95 71 5T Farmstead Golf Club
2009 2 25 98 73 8 Caledonia Golf & Fish Club
2009 3 24 94 70 6
2009 4 23 103 80 4T Heather Glen Golf Links
2008 1 25 108 83 44
2008 2 24 100 76 42 Possum Trot
2008 3 26 114 88 43 True Blue Plantation
2008 4 25 106 81 42 Arrowhead Country Club
2007 1 24 104 80 37T
2007 2 24 100 76 37T Thistle Club
2007 3 25 97 72 38
2007 4 23 107 84 43T Meadowlands Golf Club
2006 1 27 105 78 28T Caledonia Golf & Fish Club
2006 2 24 102 78 35 Possum Trot
2006 3 25 106 81 36
2006 4 27 0 0 36 Heron Point Golf Club
2005 1 24 114 90 36T Wachesaw Plantation East
2005 2 23 98 75 27T
2005 3 23 107 84 32T Possum Trot
2005 4 25 112 87 35 Whispering Pines
2004 1 25 100 75 0 Crow Creek
2004 2 25 95 70 0 Hackler Course @ CCU
2004 3 26 99 73 0
2003 1 27 107 80 0
2003 2 27 106 79 0 Caledonia Golf & Fish Club
2003 3 26 94 68 0
2003 4 25 94 69 0 Sandpiper Bay Golf & CC
2001 1 26 107 81 0
2001 2 27 104 77 0
2001 3 25 102 77 0 Waterway Hills Golf Club
2001 4 27 93 66 0 The Wizard





Need Help? Call Us at 1-800-833-8798