Randy SNODGRASS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2021 1 7 77 70 2 Long Bay Club 4 5 5 4 5 3 7 3 3 5 5 4 3 5 5 4 2 5
2021 2 8 83 75 2 Oyster Bay Golf Links 5 4 5 5 5 5 5 3 5 4 5 5 4 5 4 7 3 4
2021 3 8 80 72 1 Litchfield Country Club 5 5 5 3 5 3 3 5 4 5 5 3 5 6 4 7 3 4
2021 4 4 80 76 1 Prestwick Country Club 4 6 5 6 3 5 5 4 5 4 5 5 3 4 4 3 5 4
2021 5 8 77 70 4T
2016 1 9 76 67 4T Barefoot Resort, Norman
2016 2 10 87 77 7T Glen Dornoch Golf Links
2016 3 9 78 69 3 International Club
2016 4 9 74 65 Aberdeen Country Club
2014 1 7 83 76 25T Founders Club at Pawleys Island
2014 2 6 87 81 33T Wicked Stick
2014 3 6 77 71 21T Meadowlands Golf Club
2014 4 7 85 78 22T Legends Golf Club, Moorland
2013 1 5 77 72 10T Legends Golf Club, Parkland
2013 2 5 78 73 11T Panther’s Run Golf Links
2013 3 5 76 71 8T Myrtle Beach National, West
2013 4 5 79 74 4T Pawleys Plantation
2012 1 6 83 77 24T Caledonia Golf & Fish Club
2012 2 5 77 72 19T Myrtlewood Golf Club, Palmetto
2012 3 5 79 74 21 Crow Creek
2012 4 5 72 67 8T Aberdeen Country Club
2011 1 8 79 71 6T Legends Golf Club, Moorland
2011 2 7 73 66 1T Prestwick Country Club
2011 3 7 78 71 1T Lion's Paw Golf Links
2011 4 7 84 77 6 Litchfield Country Club
2010 1 8 83 75 9T Rivers Edge Golf Club
2010 2 7 81 74 4T Prestwick Country Club
2010 3 7 76 69 1T Possum Trot
2010 4 8 81 73 3
2009 1 9 74 65 1 Sandpiper Bay Golf & CC
2009 2 9 78 69 1
2009 3 6 89 83 3
2009 4 7 82 75 7T Glen Dornoch Golf Links
2008 1 8 85 77 27T Crown Park Golf Club
2008 2 8 85 77 33T Tidewater Golf Club
2008 3 8 80 72 21T
2008 4 8 87 79 31T Founders Club at Pawleys Island
2007 1 9 73 64 1
2007 2 9 82 73 1 Diamondback Golf Course
2007 3 10 86 76 6T Burning Ridge Golf Club
2007 4 9 85 76 11T Tradition Golf Club
2006 1 8 81 73 30T
2006 2 8 76 68 6T Black Bear Golf Club
2006 3 8 89 81 25T Indian Wells Golf Club
2006 4 7 80 73 20T The Wizard
2005 1 8 78 70 6T
2005 2 8 91 83 32T
2005 3 7 78 71 28T
2005 4 8 80 72 21T Indian Wells Golf Club
2004 1 9 80 71 0
2004 2 9 79 70 0 Prestwick Country Club
2004 3 9 73 64 0 Sandpiper Bay Golf & CC
2003 1 9 88 79 0 Diamondback Golf Course
2003 2 8 79 71 0
2003 3 8 84 76 0
2003 4 9 90 81 0 Farmstead Golf Club
2001 1 13 82 69 0 Panther’s Run Golf Links
2001 2 13 79 66 0 Arcadian Shores
2001 3 9 80 71 0 Black Bear Golf Club
2001 4 9 78 69 0 International Club





Need Help? Call Us at 1-800-833-8798