Paula MORTON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2020 1 23 103 80 14T Wild Wing Plantation, Avocet 6 5 7 9 3 5 8 3 6 6 7 4 5 6 7 6 2 8
2020 2 19 110 91 22 Carolina National 6 9 5 6 3 9 5 3 9 8 9 9 4 4 7 6 3 5
2020 3 22 105 83 19T Tradition Golf Club 8 4 5 8 5 6 5 7 7 5 6 3 7 6 5 5 6 7
2020 4 17 102 85 25T Burning Ridge Golf Club 8 7 8 5 5 5 6 5 6 7 5 3 5 5 7 5 4 6
2019 1 23 97 74 18T Legends Golf Club, Heathland 5 5 4 6 6 6 6 3 6 6 5 6 8 5 5 5 4 6
2019 2 22 99 77 13T Willbrook Plantation Golf Club 6 5 8 3 5 4 6 6 5 5 4 5 6 8 8 4 4 7
2019 3 23 97 74 7T River Hills Golf & CC 6 8 4 5 6 3 6 5 6 5 6 3 5 6 4 6 6 7
2019 4 22 95 73 5T Aberdeen Country Club 6 6 6 3 5 5 8 3 6 5 6 7 8 4 4 5 3 5
2018 1 23 109 86 34T Quail Creek 6 7 6 7 4 7 5 7 8 6 6 5 5 5 3 7 5 10
2018 2 22 102 80 28T Panther’s Run Golf Links 5 4 5 8 8 3 6 6 7 7 3 5 6 6 5 8 5 5
2018 3 21 102 81 30T Pine Lakes 5 4 7 5 9 6 5 4 6 9 5 5 5 6 5 4 6 6
2018 4 24 118 94 36 Heritage Club 6 9 7 6 6 6 10 3 5 7 4 7 3 9 5 7 10 8
2017 1 22 107 85 31T Legends Golf Club, Parkland 6 8 4 7 5 5 7 7 5 7 7 5 4 5 6 4 7 8
2017 2 20 105 85 26T Heather Glen Golf Links 7 6 8 3 6 6 5 4 7 6 3 6 6 5 7 6 6 8
2017 3 20 101 81 29T Possum Trot 6 5 6 6 7 5 5 3 5 10 6 5 4 4 5 4 6 9
2017 4 22 96 74 24 Caledonia Golf & Fish Club 5 7 3 5 6 4 7 7 3 6 5 5 6 5 5 6 3 8
2016 1 24 106 82 9T World Tour Golf Links
2016 2 25 98 73 3T Grande Dunes Golf Club
2016 3 25 105 80 6 Litchfield Country Club
2016 4 23 94 71 4 Crown Park Golf Club
2015 2 23 109 86 28T Tidewater Golf Club
2015 3 22 97 75 21T Farmstead Golf Club
2015 4 21 95 74 16 Burning Ridge Golf Club
2014 1 22 94 72 10T Shaftesbury Glen Golf & Fish Club
2014 2 23 97 74 9T Quail Creek
2014 3 22 101 79 16T Indian Wells Golf Club
2014 4 20 91 71 17 Tiger's Eye Golf Club
2013 1 22 101 79 28T Crown Park Golf Club
2013 2 25 99 74 14T TPC Myrtle Beach
2013 3 22 103 81 17T Long Bay Club
2013 4 22 95 73 12 Waterway Hills Golf Club
2012 1 21 97 76 5 Pearl Golf Links, East DEFUNCT
2012 3 23 92 69 3T Farmstead Golf Club
2012 4 23 101 78 4T World Tour Golf Links
2011 1 20 102 82 30T Caledonia Golf & Fish Club
2011 2 19 97 78 27T Pearl Golf Links
2011 3 19 94 75 25T Meadowlands Golf Club
2011 4 19 91 72 20T Myrtlewood Golf Club, Palmetto
2010 1 20 95 75 14T Willbrook Plantation Golf Club
2010 2 20 97 77 18T Legends Golf Club, Heathland
2010 3 20 100 80 19T Meadowlands Golf Club
2010 4 19 89 70 16T Sandpiper Bay Golf & CC
2009 1 20 89 69 7T
2009 2 18 88 70 9T
2009 3 19 87 68 6T Pine Lakes
2009 4 19 81 62 2 Possum Trot
2008 1 21 93 72 14T
2008 2 20 89 69 5T Possum Trot
2008 3 22 91 69 1T True Blue Plantation
2008 4 21 94 73 1T Arrowhead Country Club
2007 1 20 95 75 27T Burning Ridge Golf Club
2007 2 21 98 77 20T Heather Glen Golf Links
2007 3 22 94 72 14 Caledonia Golf & Fish Club
2007 4 20 99 79 22 Sandpiper Bay Golf & CC
2006 1 19 90 71 14T Thistle Club
2006 2 20 105 85 31 Eagle Nest Golf Club
2006 3 19 96 77 27T Waterway Hills Golf Club
2006 4 20 0 0 27T Blackmoor
2004 1 20 95 75 0 River Hills Golf & CC
2004 2 20 94 74 0
2004 3 19 94 75 0 Black Bear Golf Club
2003 1 20 104 84 0
2003 2 20 102 82 0 Blackmoor
2003 3 19 90 71 0
2003 4 21 91 70 0
2002 1 21 100 79 0
2002 2 21 91 70 0 Meadowlands Golf Club
2002 3 21 0 0 0 Tradition Golf Club
2002 4 20 98 78 0 Myrtlewood Golf Club, Palmetto
2001 1 21 99 78 0
2001 2 20 98 78 0 Lion's Paw Golf Links
2001 3 20 91 71 0 Caledonia Golf & Fish Club
2001 4 20 104 84 0





Need Help? Call Us at 1-800-833-8798