David LAMONT


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2008 1 24 97 73 18T Arrowhead Country Club
2008 2 24 100 76 20T Tradition Golf Club
2008 3 25 93 68 10T
2008 4 26 104 78 13T Heron Point Golf Club
2006 1 23 96 73 20T Panther’s Run Golf Links
2006 2 23 100 77 18T
2006 3 22 94 72 18
2006 4 22 0 0 18 Shaftesbury Glen Golf & Fish Club
2005 1 20 96 76 31T River Club
2005 2 21 94 73 23T Meadowlands Golf Club
2005 3 19 96 77 40T
2005 4 21 99 78 41T
2004 1 18 85 67 0 Wachesaw Plantation East
2004 2 20 99 79 0 Willbrook Plantation Golf Club
2004 3 19 92 73 0
2003 1 19 98 79 0 Hackler Course @ CCU
2003 2 19 99 80 0 Tradition Golf Club
2003 3 19 92 73 0 Willbrook Plantation Golf Club
2003 4 19 91 72 0
2002 1 25 91 66 0
2002 2 24 88 64 0
2002 3 22 85 63 0 Pearl Golf Links, East DEFUNCT
2002 4 19 92 73 0 Legends Golf Club, Parkland
2001 1 24 103 79 0
2001 2 22 93 71 0 Man O’War
2001 3 24 100 76 0 International Club
2001 4 24 94 70 0 Lion's Paw Golf Links





Need Help? Call Us at 1-800-833-8798