Paul Mayer


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 7 84 77 29T Crow Creek 5 4 5 6 5 3 6 3 4 4 5 7 3 6 4 4 4 6
2019 2 8 79 71 9T Aberdeen Country Club 4 5 4 4 6 4 6 3 5 3 4 6 5 4 4 4 3 5
2019 3 7 88 81 22T Myrtle Beach National, South Creek 7 5 4 3 7 7 6 3 4 5 5 4 4 5 5 5 4 5
2019 4 8 80 72 14T Caledonia Golf & Fish Club 4 6 3 6 4 4 5 6 4 6 4 5 5 4 5 4 2 3
2017 1 8 79 71 1T Pearl Golf Links, East DEFUNCT 5 3 6 7 2 4 4 4 5 5 4 2 5 3 5 4 6 5
2017 2 8 86 78 10T Wild Wing Plantation, Avocet 5 4 6 7 3 5 6 3 3 5 4 4 4 6 7 5 4 5
2017 3 9 90 81 16 TPC Myrtle Beach 4 5 7 4 3 5 5 5 5 8 4 5 3 7 7 3 4 6
2017 4 8 84 76 15T Panther’s Run Golf Links 3 4 4 4 6 4 5 5 7 5 4 5 5 5 5 6 4 3
2016 1 8 89 81 36 Founders Club at Pawleys Island
2016 2 7 90 83 38T World Tour Golf Links
2016 3 8 89 81 36T Barefoot Resort, Fazio
2016 4 7 87 80 31T Meadowlands Golf Club
2015 2 8 79 71 6T Possum Trot
2015 3 9 85 76 12 Carolina National
2015 4 8 86 78 10T Arrowhead Country Club
2014 1 9 85 76 13T Farmstead Golf Club
2014 2 9 76 67 6 Wedgefield Plantation Golf Club
2014 3 11 86 75 8 Legends Golf Club, Heathland
2014 4 10 90 80 11T Glen Dornoch Golf Links
2013 1 10 81 71 9T Wicked Stick
2013 2 11 92 81 25T Heather Glen Golf Links
2013 3 11 91 80 24 Rivers Edge Golf Club
2013 4 11 84 73 16T Legends Golf Club, Moorland
2012 1 9 81 72 9 Burning Ridge Golf Club
2012 2 10 87 77 8 Barefoot Resort, Fazio
2012 3 9 87 78 16T Blackmoor
2012 4 9 84 75 11 Diamondback Golf Course
2011 1 9 82 73 24T Tiger's Eye Golf Club
2011 2 9 87 78 24T Arrowhead Country Club
2011 3 9 87 78 22T International Club
2011 4 9 88 79 23T Tradition Golf Club
2010 1 11 83 72 4T Indian Wells Golf Club
2010 2 10 76 66 2T Heather Glen Golf Links
2010 3 8 81 73 1
2010 4 8 85 77 4 Black Bear Golf Club
2009 1 10 89 79 30T
2009 2 10 82 72 18 Wachesaw Plantation East
2009 3 10 82 72 17T
2009 4 10 80 70 14T Legends Golf Club, Moorland
2008 1 12 83 71 17T Sandpiper Bay Golf & CC
2008 2 11 87 76 26T Blackmoor
2008 3 12 87 75 18T Leopards Chase
2008 4 12 85 73 22 Legends Golf Club, Heathland
2007 1 9 78 69 8T
2007 2 8 85 77 13T Diamondback Golf Course
2007 3 9 84 75 24T Burning Ridge Golf Club
2007 4 9 85 76 35 Tradition Golf Club
2006 1 10 83 73 29T Indigo Creek
2006 2 10 84 74 22T Diamondback Golf Course
2006 3 10 89 79 35T River Hills Golf & CC
2006 4 10 0 0 35T
2005 1 12 87 75 37T Arrowhead Country Club
2005 2 11 85 74 19T
2005 3 10 78 68 11T
2005 4 11 95 84 25T
2004 1 11 89 78 0
2004 2 12 98 86 0 Wachesaw Plantation East
2004 3 12 83 71 0 Carolina National
2003 1 12 90 78 0
2003 2 12 88 76 0 Pine Lakes
2003 3 11 96 85 0
2003 4 12 81 69 0 Crow Creek
2002 1 13 94 81 0
2002 2 13 84 71 0 Willbrook Plantation Golf Club
2002 3 13 0 0 0
2002 4 12 84 72 0 Possum Trot
2001 1 13 92 79 0 Waterway Hills Golf Club
2001 2 14 90 76 0
2001 3 13 89 76 0 Legends Golf Club, Moorland
2001 4 13 80 67 0 Sandpiper Bay Golf & CC





Need Help? Call Us at 1-800-833-8798