Gary MURRAY


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2006 1 15 94 79 72T Farmstead Golf Club
2006 2 14 102 88 98T Tradition Golf Club
2006 3 16 88 72 73T Lion's Paw Golf Links
2006 4 15 0 0 73T Pine Lakes
2005 1 16 222 206
2005 2 15 222 207 Whispering Pines
2005 3 15 222 207 Farmstead Golf Club
2005 4 16 222 206 Shaftesbury Glen Golf & Fish Club
2004 1 16 83 67 0
2004 2 17 90 73 0 Tradition Golf Club
2004 3 16 86 70 0 Crown Park Golf Club
2003 1 15 84 69 0 Sandpiper Bay Golf & CC
2003 2 16 93 77 0
2003 3 16 92 76 0 True Blue Plantation
2003 4 16 88 72 0 River Hills Golf & CC
2002 1 17 93 76 0 Indigo Creek
2002 2 16 89 73 0 Wachesaw Plantation East
2002 3 16 0 0 0 Myrtlewood Golf Club, Palmetto
2002 4 16 85 69 0 Carolina National
2001 1 14 89 75 0 Arrowhead Country Club
2001 2 13 83 70 0 Indigo Creek
2001 3 15 94 79 0 Arcadian Shores
2001 4 14 91 77 0 Sea Trail Plantation, Jones





Need Help? Call Us at 1-800-833-8798