David MILLER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2017 1 16 82 66 1 Oyster Bay Golf Links 4 4 6 3 5 3 4 3 6 5 5 4 4 7 3 6 5 5
2017 2 16 92 76 2T River Club 6 4 7 5 3 7 5 4 4 5 6 6 5 3 6 5 3 8
2017 3 16 47 31 Legends Golf Club, Heathland 5 6 3 4 0 0 0 0 0 0 0 0 6 4 6 5 4 4
2017 4 16 0 -16 Shaftesbury Glen Golf & Fish Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 1 14 92 78 21T Thistle Club
2016 2 14 90 76 21T Hackler Course @ CCU
2016 3 14 86 72 10T Rivers Edge Golf Club
2016 4 14 0 -14 International Club
2015 2 14 87 73 8T World Tour Golf Links
2015 3 15 84 69 5T Indian Wells Golf Club
2015 4 15 81 66 1T Tiger's Eye Golf Club
2014 1 14 88 74 Meadowlands Golf Club
2014 2 13 85 72 Myrtle Beach National, West
2014 3 14 84 70 TPC Myrtle Beach
2014 4 13 0 -13 Lion's Paw Golf Links
2013 1 10 81 71 7T Diamondback Golf Course
2013 2 11 86 75 13T Legends Golf Club, Parkland
2013 3 11 96 85 26T Leopards Chase
2013 4 10 84 74 30 Indian Wells Golf Club
2012 1 9 80 71 13T Willbrook Plantation Golf Club
2012 3 10 77 67 6T Tiger's Eye Golf Club
2012 4 9 94 85 27T Crown Park Golf Club
2011 1 13 85 72 10T Wachesaw Plantation East
2011 2 13 90 77 13T Barefoot Resort, Fazio
2011 3 13 70 57 2 Rivers Edge Golf Club
2011 4 12 94 82 8 Whispering Pines
2010 1 11 84 73 17T Pine Lakes
2010 2 11 87 76 19T Panther’s Run Golf Links
2010 3 11 92 81 29T Barefoot Resort, Norman
2010 4 12 85 73 23T Legends Golf Club, Heathland
2009 1 11 89 78 45T Caledonia Golf & Fish Club
2009 2 11 93 82 48 Glen Dornoch Golf Links
2009 3 10 83 73 40T Burning Ridge Golf Club
2009 4 10 81 71 32T River Hills Golf & CC
2008 1 12 82 70 8T Long Bay Club
2008 2 11 77 66 3T
2008 3 12 89 77 7T Founders Club at Pawleys Island
2008 4 11 90 79 23 Possum Trot
2007 1 11 96 85 89T River Hills Golf & CC
2007 2 11 79 68 45T Legends Golf Club, Moorland
2007 3 11 95 84 66T Tidewater Golf Club
2007 4 10 82 72 54T Crown Park Golf Club
2004 1 11 83 72 0 Rivers Edge Golf Club
2004 2 12 80 68 0 Indian Wells Golf Club
2004 3 11 82 71 0 Possum Trot
2003 1 14 84 70 0 Wachesaw Plantation East
2003 2 14 81 67 0
2003 3 13 83 70 0
2003 4 13 82 69 0 Arrowhead Country Club
2002 1 14 82 68 0 Heron Point Golf Club
2002 2 14 87 73 0 Grande Dunes Members Club
2002 3 14 0 0 0 Caledonia Golf & Fish Club
2002 4 14 79 65 0 Crown Park Golf Club
2001 1 23 88 65 0 Legends Golf Club, Parkland
2001 2 21 87 66 0 Aberdeen Country Club
2001 3 18 84 66 0 Lion's Paw Golf Links
2001 4 16 88 72 0 Heron Point Golf Club





Need Help? Call Us at 1-800-833-8798