MIKE HARDIN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2018 1 8 88 80 35T Burning Ridge Golf Club 8 3 4 5 3 4 8 6 5 6 5 3 6 4 5 4 4 5
2018 2 9 97 88 40T Carolina National 4 6 6 6 5 4 4 5 6 6 6 9 4 3 4 6 7 6
2018 3 9 91 82 35 Prestwick Country Club 5 4 6 5 4 7 6 3 5 4 5 7 4 7 6 4 5 4
2018 4 9 89 80 33T Shaftesbury Glen Golf & Fish Club 4 8 5 3 5 4 4 3 7 5 6 6 6 6 3 5 5 4
2017 1 8 94 86 43T Pearl Golf Links, East DEFUNCT 6 4 4 7 5 5 4 5 8 4 4 5 6 4 6 6 4 7
2017 2 8 82 74 36 Wild Wing Plantation, Avocet 4 5 9 5 3 7 5 3 6 5 5 3 4 3 4 4 3 4
2017 3 8 84 76 25 TPC Myrtle Beach 4 7 4 7 5 6 3 4 5 4 5 5 2 5 4 5 4 5
2017 4 8 83 75 22 Panther’s Run Golf Links 4 3 5 4 5 3 6 3 6 5 3 4 7 5 3 7 4 6
2016 1 9 74 65 1 Barefoot Resort, Norman
2016 2 10 79 69 1 Glen Dornoch Golf Links
2016 3 9 86 77 2 International Club
2016 4 10 86 76 2T Aberdeen Country Club
2015 2 10 82 72 7 Sea Trail Plantation, Jones
2015 3 10 81 71 5T Barefoot Resort, Norman
2015 4 10 90 80 10T Tradition Golf Club
2014 1 12 83 71 1T Pearl Golf Links, East DEFUNCT
2014 2 13 85 72 1 Willbrook Plantation Golf Club
2014 3 13 83 70 1T Quail Creek
2014 4 13 84 71 2 Oyster Bay Golf Links
2013 1 14 86 72 2 Legends Golf Club, Moorland
2013 2 13 88 75 9T Indian Wells Golf Club
2013 3 13 81 68 4T Thistle Club
2013 4 12 95 83 18T Meadowlands Golf Club
2012 1 9 89 80 30T Burning Ridge Golf Club
2012 2 10 84 74 17T Barefoot Resort, Fazio
2012 3 9 99 90 32 Blackmoor
2012 4 9 88 79 32 Diamondback Golf Course
2011 1 10 93 83 17T TPC Myrtle Beach
2011 2 11 79 68 12 Carolina National
2011 3 10 81 71 9T Arrowhead Country Club
2011 4 10 78 68 6T Possum Trot
2010 1 13 87 74 6T Pearl Golf Links
2010 2 13 86 73 7T
2010 3 14 86 72 6
2010 4 13 92 79 9T Litchfield Country Club
2009 1 14 91 77 17T Wachesaw Plantation East
2009 2 14 97 83 24 Leopards Chase
2009 3 13 86 73 20
2009 4 13 86 73 17 Aberdeen Country Club
2008 1 11 88 77 59T Sandpiper Bay Golf & CC
2008 2 11 88 77 57T Blackmoor
2008 3 12 93 81 50T Leopards Chase
2008 4 11 82 71 40T Legends Golf Club, Heathland
2007 1 13 80 67 5T Farmstead Golf Club
2007 2 12 83 71 11T Barefoot Resort, Norman
2007 3 13 87 74 16T Willbrook Plantation Golf Club
2007 4 13 78 65 9T Myrtlewood Golf Club, Pine Hills
2006 1 8 97 89 109T
2006 2 8 89 81 108T Black Bear Golf Club
2006 3 8 99 91 109 Indian Wells Golf Club
2006 4 7 80 73 81 The Wizard
2005 1 9 84 75 38T River Oaks Golf Plantation
2005 2 10 83 73 26T Carolina National
2005 3 9 86 77 30T
2005 4 10 83 73 32T
2004 1 11 87 76 0 Indigo Creek
2004 2 11 90 79 0 Glen Dornoch Golf Links
2004 3 10 91 81 0 Waterway Hills Golf Club
2003 1 12 88 76 0
2003 2 12 89 77 0 Pine Lakes
2003 3 11 87 76 0
2003 4 11 81 70 0 Crow Creek
2002 1 10 85 75 0 Black Bear Golf Club
2002 2 11 88 77 0 Glen Dornoch Golf Links
2002 3 10 91 81 0 Waterway Hills Golf Club
2002 4 11 89 78 0
2001 1 18 86 68 0
2001 2 19 95 76 0 Carolina National
2001 3 18 84 66 0 Legends Golf Club, Parkland
2001 4 15 84 69 0





Need Help? Call Us at 1-800-833-8798