John COURTNEY


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2009 1 19 93 74 17T
2009 2 22 102 80 26T
2009 3 22 86 64 8T Indigo Creek
2009 4 21 92 71 7
2008 1 20 107 87 103T
2008 2 21 101 80 90T Thistle Club
2008 3 18 92 74 92T Possum Trot
2008 4 20 111 91 100 Willbrook Plantation Golf Club
2007 1 19 94 75 55T Grande Dunes Members Club
2007 2 18 94 76 51T Wicked Stick
2007 3 18 93 75 46 Possum Trot
2007 4 19 89 70 29T
2006 1 22 93 71 10T Panther’s Run Golf Links
2006 2 23 96 73 8T
2006 3 22 86 64 3
2006 4 22 0 0 3 Shaftesbury Glen Golf & Fish Club
2005 1 22 107 85 72T River Club
2005 2 22 94 72 51T Meadowlands Golf Club
2005 3 21 90 69 40T
2005 4 23 102 79 44T
2004 1 17 98 81 0 Wachesaw Plantation East
2004 2 19 95 76 0 Willbrook Plantation Golf Club
2004 3 17 93 76 0
2003 1 17 92 75 0 Hackler Course @ CCU
2003 2 18 95 77 0 Tradition Golf Club
2003 3 18 100 82 0 Willbrook Plantation Golf Club
2003 4 18 85 67 0
2001 1 15 93 78 0 Sea Trail Plantation, Maples
2001 2 15 97 82 0 Long Bay Club
2001 3 14 87 73 0 River Oaks Golf Plantation
2001 4 16 89 73 0 Panther’s Run Golf Links





Need Help? Call Us at 1-800-833-8798