David WILLIAMSON


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2007 1 9 87 78 43T Tidewater Golf Club
2007 2 9 87 78 51T Wachesaw Plantation East
2007 3 8 90 82 78T Sandpiper Bay Golf & CC
2007 4 8 88 80 84T
2003 1 11 81 70 0 Indigo Creek
2003 2 10 89 79 0
2003 3 12 83 71 0 Carolina National
2003 4 11 90 79 0
2002 1 8 92 84 0 Rivers Edge Golf Club
2002 2 6 84 78 0 Beachwood Golf Club
2002 3 7 82 75 0
2002 4 7 222 215 0 Myrtle Beach National, South Creek





Need Help? Call Us at 1-800-833-8798