Todd KELLER


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2019 1 13 87 74 11T Wild Wing Plantation, Avocet 5 5 5 6 5 6 6 3 5 5 6 4 4 4 7 5 3 3
2019 2 13 86 73 14T Shaftesbury Glen Golf & Fish Club 4 5 3 4 5 8 5 3 7 4 3 4 5 6 4 7 4 5
2019 3 14 95 81 22T TPC Myrtle Beach 4 5 5 6 3 7 4 8 5 6 5 4 4 7 6 6 3 7
2019 4 13 101 88 31 Lion's Paw Golf Links 6 6 6 7 5 5 6 5 5 6 4 7 6 5 6 6 6 4
2018 1 13 88 75 6T Sea Trail Plantation, Byrd 4 4 4 6 7 6 4 6 5 4 4 4 5 5 5 4 4 7
2018 2 14 93 79 11T Barefoot Resort, Norman 5 5 4 5 6 6 4 6 7 4 5 5 6 6 5 4 4 6
2018 3 13 92 79 15T Wachesaw Plantation East 4 4 6 4 6 5 6 5 6 4 6 3 5 5 6 7 6 4
2018 4 13 86 73 13T Legends Golf Club, Parkland 6 4 4 5 3 5 6 6 4 4 7 5 4 5 5 4 5 4
2017 1 12 87 75 12T Arrowhead Country Club 4 6 7 5 4 4 4 4 6 5 6 4 4 5 3 5 6 5
2017 2 12 87 75 13T International Club 5 5 4 6 6 4 5 4 6 5 3 5 5 4 5 4 5 6
2017 3 12 85 73 8T Pearl Golf Links, East DEFUNCT 7 3 4 5 4 5 5 5 6 6 4 3 5 3 4 5 5 6
2017 4 12 88 76 12 Thistle Club 4 4 4 4 5 4 5 5 5 3 6 6 3 8 6 6 4 6
2016 1 13 92 79 13T Legends Golf Club, Moorland
2016 2 12 94 82 23T River Club
2016 3 12 80 68 11T Crown Park Golf Club
2016 4 13 93 80 12 Tidewater Golf Club
2015 2 13 90 77 15T Thistle Club
2015 3 12 87 75 17T International Club
2015 4 12 82 70 7T Long Bay Club
2014 1 10 92 82 24T Heritage Club
2014 2 10 90 80 21T Arrowhead Country Club
2014 3 10 86 76 20T Colonial Charters
2014 4 10 91 81 20T Sandpiper Bay Golf & CC
2013 1 8 87 79 27T Crow Creek
2013 2 8 88 80 25T Barefoot Resort, Norman
2013 3 8 85 77 21T Blackmoor
2013 4 8 78 70 16T Shaftesbury Glen Golf & Fish Club
2012 1 12 81 69 1T Quail Creek
2012 3 13 79 66 1 Rivers Edge Golf Club
2012 4 9 81 72 1T Myrtlewood Golf Club, Palmetto
2011 1 12 84 72 13T Pine Lakes
2011 2 13 89 76 11T Glen Dornoch Golf Links
2011 3 12 86 74 9T Indigo Creek
2011 4 12 83 71 8 Pawleys Plantation
2010 1 12 89 77 15 Barefoot Resort, Love
2010 2 12 86 74 7T Arrowhead Country Club
2010 3 11 83 72 5T Tradition Golf Club
2010 4 10 85 75 7 Azalea Sands
2009 1 11 83 72 11T Willbrook Plantation Golf Club
2009 2 11 84 73 10
2009 3 12 87 75 11T
2009 4 12 91 79 17T
2008 1 12 94 82 54T
2008 2 12 90 78 64T Farmstead Golf Club
2008 3 13 86 73 51T Grande Dunes Members Club
2008 4 12 89 77 43T
2007 1 9 91 82 103
2007 2 10 89 79 88T Crown Park Golf Club
2007 3 9 83 74 68T
2007 4 11 88 77 51T Tidewater Golf Club
2006 1 12 86 74 15T Arrowhead Country Club
2006 2 11 84 73 15 Wicked Stick
2006 3 11 84 73 9T Wachesaw Plantation East
2006 4 11 0 0 9T
2005 1 10 87 77 54T River Oaks Golf Plantation
2005 2 11 87 76 48T Carolina National
2005 3 10 92 82 65T
2005 4 10 85 75 65T
2004 1 11 86 75 0 Indigo Creek
2004 2 11 95 84 0 Glen Dornoch Golf Links
2004 3 10 86 76 0 Waterway Hills Golf Club
2003 1 11 85 74 0 Prestwick Country Club
2003 2 11 87 76 0
2003 3 11 92 81 0
2003 4 11 80 69 0
2002 1 13 87 74 0
2002 2 14 80 66 0 Willbrook Plantation Golf Club
2002 3 14 0 0 0
2002 4 13 87 74 0 Possum Trot





Need Help? Call Us at 1-800-833-8798