Larry PITTMAN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2007 1 13 85 72 37T
2007 2 14 91 77 48T Willbrook Plantation Golf Club
2007 3 13 94 81 72T Panther’s Run Golf Links
2007 4 12 89 77 79T Barefoot Resort, Norman
2006 1 15 86 71 5T
2006 2 14 81 67 3T Aberdeen Country Club
2006 3 14 82 68 4T Farmstead Golf Club
2006 4 14 222 208
2005 1 16 89 73 10T Long Bay Club
2005 2 14 87 73 10T
2005 3 15 90 75 14T Black Bear Golf Club
2005 4 14 83 69 9T
2004 1 14 93 79 0
2004 2 13 89 76 0 Blackmoor
2004 3 16 93 77 0
2003 1 16 87 71 0 Tradition Golf Club
2003 2 17 92 75 0
2003 3 16 87 71 0 Farmstead Golf Club
2003 4 16 77 61 0 Beachwood Golf Club
2002 1 16 103 87 0 Indigo Creek
2002 2 16 91 75 0 Wachesaw Plantation East
2002 3 15 0 0 0 Myrtlewood Golf Club, Palmetto
2002 4 15 83 68 0 Carolina National





Need Help? Call Us at 1-800-833-8798