Larry CRAFT


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2018 1 15 110 95 41 Myrtle Beach National, South Creek 4 7 5 5 11 9 8 4 5 8 5 5 5 5 7 7 4 6
2018 2 16 0 -16 Willbrook Plantation Golf Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 3 18 0 -18 Long Bay Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 4 15 0 -15 Lion's Paw Golf Links 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 1 13 103 90 39 River Hills Golf & CC 4 6 5 5 7 5 12 4 6 5 10 3 6 6 3 6 5 5
2017 2 14 107 93 39 Barefoot Resort, Fazio 7 4 5 6 7 7 9 3 5 6 4 7 8 6 5 4 8 6
2017 3 13 95 82 36T Sea Trail Plantation, Jones 6 5 4 5 4 6 5 6 6 6 6 4 3 6 8 6 3 6
2017 4 14 0 -14 International Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 1 14 100 86 41 Heritage Club
2016 2 15 99 84 43T Long Bay Club
2016 3 14 97 83 43T Sandpiper Bay Golf & CC
2016 4 15 0 -15 Wild Wing Plantation, Avocet
2015 2 10 101 91 48T Barefoot Resort, Fazio
2015 3 10 96 86 48 Burning Ridge Golf Club
2015 4 10 89 79 47 River Club
2014 1 11 98 87 46T Tiger's Eye Golf Club
2014 2 11 98 87 48T Wachesaw Plantation East
2014 3 10 101 91 49 Crown Park Golf Club
2014 4 11 0 -11 Legends Golf Club, Parkland
2013 1 13 89 76 35T True Blue Plantation
2013 2 12 104 92 44 Arcadian Shores
2013 3 12 96 84 43T Pearl Golf Links
2013 4 12 98 86 44 Wild Wing Plantation, Avocet
2012 1 7 90 83 39T World Tour Golf Links
2012 2 7 94 87 42 Lion's Paw Golf Links
2012 3 6 91 85 41 Tradition Golf Club
2012 4 7 89 82 38 Burning Ridge Golf Club
2011 1 12 89 77 31T Oyster Bay Golf Links
2011 2 11 88 77 31T Panther’s Run Golf Links
2011 3 12 95 83 36T Myrtle Beach National, Kings North
2011 4 12 85 73 34T Sandpiper Bay Golf & CC
2010 1 12 81 69 5T Aberdeen Country Club
2010 2 13 86 73 4T Legends Golf Club, Moorland
2010 3 12 87 75 11T Black Bear Golf Club
2010 4 13 89 76 16T Barefoot Resort, Fazio
2009 1 10 85 75 11T Tidewater Golf Club
2009 2 12 88 76 17T Pine Lakes
2009 3 10 89 79 20T Crown Park Golf Club
2009 4 11 77 66 12T Wachesaw Plantation East
2008 1 9 82 73 18T Tradition Golf Club
2008 2 11 87 76 20T Leopards Chase
2008 3 10 86 76 30T Arcadian Shores
2008 4 10 90 80 59T Burning Ridge Golf Club
2007 1 12 86 74 38T
2007 2 12 83 71 30T
2007 3 13 80 67 17T Thistle Club
2007 4 12 80 68 12T
2006 1 11 86 75 41T Indian Wells Golf Club
2006 2 10 85 75 54T
2006 3 11 86 75 61T Meadowlands Golf Club
2006 4 11 0 0 61T
2005 1 11 82 71 33T Farmstead Golf Club
2005 2 11 86 75 46T
2005 3 11 88 77 47T
2005 4 11 84 73 45T
2004 1 10 87 77 0 Pine Lakes
2004 2 9 77 68 0
2004 3 9 104 95 0
2004 4 9 89 80 0 Wicked Stick
2003 1 8 91 83 0
2003 2 8 80 72 0 Meadowlands Golf Club
2003 3 8 86 78 0
2003 4 8 85 77 0 Wachesaw Plantation East
2002 1 8 77 69 0 Wicked Stick
2002 2 8 82 74 0
2002 3 9 80 71 0
2002 4 8 92 84 0 Diamondback Golf Course
2001 1 10 78 68 0
2001 2 10 88 78 0 Wachesaw Plantation East
2001 3 10 77 67 0 Sea Trail Plantation, Maples
2001 4 10 78 68 0





Need Help? Call Us at 1-800-833-8798