Linda SMITH


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2011 1 15 99 84 46 Thistle Club
2011 2 17 91 74 39T Barefoot Resort Golf, Dye
2011 3 16 88 72 24T Arcadian Shores
2011 4 15 93 78 34 Burning Ridge Golf Club
2009 1 18 87 69 7T
2009 2 16 88 72 13T
2009 3 17 97 80 19T Pine Lakes
2009 4 17 90 73 16T Possum Trot
2008 1 16 94 78 24T Grande Dunes Members Club
2008 2 15 87 72 16T Black Bear Golf Club
2008 3 15 86 71 15T Thistle Club
2008 4 16 85 69 8 Wachesaw Plantation East
2007 1 19 81 62 2 Burning Ridge Golf Club
2007 2 20 99 79 4 Heather Glen Golf Links
2007 3 20 93 73 3T Caledonia Golf & Fish Club
2007 4 19 87 68 4 Sandpiper Bay Golf & CC
2006 1 17 87 70 12T Thistle Club
2006 2 18 92 74 9T Eagle Nest Golf Club
2006 3 18 90 72 6 Waterway Hills Golf Club
2006 4 18 0 0 6 Blackmoor
2005 1 18 91 73 13T Crow Creek
2005 2 17 98 81 16T Tradition Golf Club
2005 3 19 97 78 19 Crown Park Golf Club
2005 4 19 102 83 21 Pine Lakes
2004 1 19 94 75 0 River Hills Golf & CC
2004 2 19 93 74 0
2004 3 18 94 76 0 Black Bear Golf Club
2003 1 20 155 135 0
2003 2 19 96 77 0 Blackmoor
2003 3 19 95 76 0
2003 4 20 99 79 0





Need Help? Call Us at 1-800-833-8798