Gene YISH


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2007 1 11 82 71 15T
2007 2 12 84 72 21T
2007 3 12 83 71 22T Thistle Club
2007 4 12 94 82 51T
2006 1 13 88 75 41T Indian Wells Golf Club
2006 2 12 82 70 31T
2006 3 13 89 76 41T Meadowlands Golf Club
2006 4 13 0 0 41T
2005 1 11 79 68 12T Farmstead Golf Club
2005 2 11 85 74 21T
2005 3 11 89 78 38T
2005 4 11 83 72 33T
2004 1 14 87 73 0
2004 2 14 89 75 0
2004 3 14 84 70 0 Arcadian Shores
2003 1 9 92 83 0
2003 2 9 93 84 0
2003 3 10 83 73 0 Panther’s Run Golf Links
2003 4 9 85 76 0





Need Help? Call Us at 1-800-833-8798