David HARRIS


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2009 1 15 84 69 5T
2009 2 14 81 67 4T True Blue Plantation
2009 3 14 84 70 8T Arcadian Shores
2009 4 15 96 81 21
2008 1 13 98 85 88T Tradition Golf Club
2008 2 15 95 80 82 Leopards Chase
2008 3 13 90 77 83T Arcadian Shores
2008 4 14 93 79 83T Burning Ridge Golf Club
2007 1 15 91 76 65T Wachesaw Plantation East
2007 2 14 78 64 19T Panther’s Run Golf Links
2007 3 15 94 79 37T Legends Golf Club, Heathland
2007 4 15 83 68 21T
2006 1 17 97 80 41T
2006 2 18 94 76 45T Burning Ridge Golf Club
2006 3 16 83 67 28T
2006 4 16 0 0 28T Farmstead Golf Club
2005 1 16 90 74 44T
2005 2 16 82 66 8T
2005 3 16 92 76 12T
2005 4 15 90 75 17T Wachesaw Plantation East
2004 1 18 82 64 0 Wachesaw Plantation East
2004 2 20 92 72 0 Willbrook Plantation Golf Club
2004 3 18 93 75 0
2003 1 12 87 75 0 The Wizard
2003 2 14 85 71 0 Panther’s Run Golf Links
2003 3 12 87 75 0 Beachwood Golf Club
2003 4 13 93 80 0





Need Help? Call Us at 1-800-833-8798