Susan BROWN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2007 1 24 99 75 18T
2007 2 24 94 70 15 Thistle Club
2007 3 25 89 64 10T
2007 4 24 100 76 12T Meadowlands Golf Club
2006 1 28 103 75 18T Caledonia Golf & Fish Club
2006 2 26 96 70 14T Possum Trot
2006 3 27 102 75 15
2006 4 28 0 0 15 Heron Point Golf Club
2005 1 25 105 80 21T Wachesaw Plantation East
2005 2 24 104 80 19T
2005 3 24 104 80 24 Possum Trot
2005 4 27 98 71 21 Whispering Pines
2004 1 30 105 75 0 Crow Creek
2004 2 29 105 76 0 Hackler Course @ CCU
2004 3 30 100 70 0
2003 1 30 123 93 0
2003 2 30 122 92 0 Caledonia Golf & Fish Club
2003 3 29 97 68 0
2003 4 28 102 74 0 Sandpiper Bay Golf & CC





Need Help? Call Us at 1-800-833-8798