Brian CUPERY


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2009 1 17 104 87 50
2009 2 17 222 205 Crow Creek
2009 3 18 115 97 Oyster Bay Golf Links
2009 4 17 110 93 Blackmoor
2005 1 21 95 74 32T
2005 2 23 101 78 31T Panther’s Run Golf Links
2005 3 21 99 78 28T
2005 4 21 114 93 57 Aberdeen Country Club
2003 1 23 95 72 0 Pine Lakes
2003 2 23 106 83 0 Black Bear Golf Club
2003 3 25 102 77 0
2003 4 23 97 74 0





Need Help? Call Us at 1-800-833-8798