Paul LECKIE


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2008 1 10 87 77 39T Caledonia Golf & Fish Club
2008 2 10 0 0 Burning Ridge Golf Club
2008 3 9 80 71 19T Waterway Hills Golf Club
2008 4 10 78 68 15T
2007 1 13 76 63 1
2007 2 12 84 72 1 Willbrook Plantation Golf Club
2007 3 10 77 67 1 Panther’s Run Golf Links
2007 4 8 82 74 3 Barefoot Resort, Norman
2006 1 12 90 78 76T
2006 2 13 76 63 8T Pine Lakes
2006 3 13 85 72 9 Diamondback Golf Course
2006 4 12 0 0 9 Heather Glen Golf Links
2005 1 12 88 76 31T
2005 2 12 84 72 15T Aberdeen Country Club
2005 3 12 85 73 17
2005 4 12 95 83 30T Heather Glen Golf Links
2004 1 12 85 73 0 Heron Point Golf Club
2004 2 12 88 76 0 Pine Lakes
2004 3 12 96 84 0 Thistle Club
2003 1 13 90 77 0 Wachesaw Plantation East
2003 2 13 90 77 0
2003 3 12 86 74 0
2003 4 13 84 71 0 Arrowhead Country Club





Need Help? Call Us at 1-800-833-8798