Craig VIVIAN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2007 1 14 84 70 51T
2007 2 15 102 87 94T
2007 3 16 89 73 79T Rivers Edge Golf Club
2007 4 15 86 71 61
2006 4 16 0 0 Farmstead Golf Club
2005 1 17 113 96 87 Long Bay Club
2005 2 15 102 87 87
2005 3 16 100 84 87 Black Bear Golf Club
2005 4 15 98 83 87
2004 1 16 104 88 0
2004 2 17 93 76 0
2004 3 16 87 71 0





Need Help? Call Us at 1-800-833-8798