Joe HALL


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2007 1 14 94 80 86T
2007 2 14 97 83 91T
2007 3 15 92 77 92T Thistle Club
2007 4 14 91 77 91
2006 1 15 86 71 12T Indian Wells Golf Club
2006 2 13 95 82 68T
2006 3 15 93 78 79T Meadowlands Golf Club
2006 4 15 0 0 79T
2005 1 11 97 86 85
2005 2 12 104 92 85 Glen Dornoch Golf Links
2005 3 12 90 78 82T
2005 4 11 98 87 87
2004 1 15 88 73 0
2004 2 14 74 60 0 Blackmoor
2004 3 15 86 71 0





Need Help? Call Us at 1-800-833-8798