Tony WAUGH


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2008 1 16 89 73 22T
2008 2 15 96 81 59T Panther’s Run Golf Links
2008 3 16 92 76 56T
2008 4 17 92 75 58T
2007 1 14 90 76 66T Farmstead Golf Club
2007 2 13 94 81 77T Barefoot Resort, Norman
2007 3 14 97 83 84T Willbrook Plantation Golf Club
2007 4 14 111 97 97 Myrtlewood Golf Club, Pine Hills
2006 1 15 92 77 31T Tradition Golf Club
2006 2 16 95 79 43T Farmstead Golf Club
2006 3 17 91 74 42T Burning Ridge Golf Club
2006 4 17 0 0 42T Lion's Paw Golf Links
2005 1 17 94 77 38T Indian Wells Golf Club
2005 2 17 101 84 58T Heather Glen Golf Links
2005 3 16 99 83 61T
2005 4 17 110 93 81
2004 1 13 95 82 0
2004 2 13 100 87 0
2004 3 13 99 86 0 Blackmoor





Need Help? Call Us at 1-800-833-8798