Dean SCHNEDEN


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2015 2 16 92 76 28T Sandpiper Bay Golf & CC
2015 3 17 104 87 40 World Tour Golf Links
2015 4 17 100 83 36 Crown Park Golf Club
2014 1 17 98 81 28T Panther’s Run Golf Links
2014 2 18 106 88 35T Long Bay Club
2014 3 17 102 85 36 River Oaks Golf Plantation
2014 4 18 94 76 31 TPC Myrtle Beach
2013 1 18 94 76 30T Wachesaw Plantation East
2013 2 17 98 81 36T Quail Creek
2013 3 16 104 88 39T Barefoot Resort, Norman
2013 4 17 91 74 34 Heather Glen Golf Links
2012 1 12 93 81 38T Panther’s Run Golf Links
2012 2 13 92 79 41T Arrowhead Country Club
2012 3 13 79 66 36 Founders Club at Pawleys Island
2012 4 14 97 83 40 Shaftesbury Glen Golf & Fish Club
2011 1 16 98 82 26 Founders Club at Pawleys Island
2011 2 15 88 73 25T Farmstead Golf Club
2011 3 16 97 81 29 World Tour Golf Links
2011 4 16 87 71 24 Shaftesbury Glen Golf & Fish Club
2010 1 15 101 86 42T Indigo Creek
2010 2 15 99 84 40T Barefoot Resort, Fazio
2010 3 15 96 81 40T Oyster Bay Golf Links
2010 4 13 99 86 46 Possum Trot
2009 1 13 93 80 26T Wachesaw Plantation East
2009 2 13 96 83 26T Leopards Chase
2009 3 12 91 79 27
2009 4 13 102 89 36 Aberdeen Country Club
2008 1 14 96 82 35T Prestwick Country Club
2008 2 14 0 0
2008 3 15 104 89 76T
2008 4 14 98 84 79 Wedgefield Plantation Golf Club
2007 1 11 91 80 104T Legends Golf Club, Heathland
2007 2 12 89 77 89T Rivers Edge Golf Club
2007 3 12 89 77 84T Meadowlands Golf Club
2007 4 13 88 75 78T Burning Ridge Golf Club
2006 1 15 110 95 115T Farmstead Golf Club
2006 2 14 98 84 114 Tradition Golf Club
2006 3 15 96 81 111 Lion's Paw Golf Links
2006 4 15 0 0 111 Pine Lakes
2005 1 12 98 86 71T
2005 2 12 101 89 82 Aberdeen Country Club
2005 3 12 87 75 75T
2005 4 12 92 80 75 Heather Glen Golf Links
2004 1 14 104 90 0
2004 2 14 91 77 0
2004 3 13 90 77 0 Blackmoor





Need Help? Call Us at 1-800-833-8798