Charles LEADINGHAM


Past Scores

Year Round Hdcp Gross Net Rank Course H1 H2 H3 H4 H5 H6 H7 H8 H9 H10 H11 H12 H13 H14 H15 H16 H17 H18
2006 1 23 106 83 46T Wachesaw Plantation East
2006 2 22 103 81 53T
2006 3 23 110 87 62T Arrowhead Country Club
2006 4 22 222 200 Wicked Stick
2005 1 23 97 74 42T
2005 2 25 102 77 42T Shaftesbury Glen Golf & Fish Club
2005 3 26 98 72 33T Panther’s Run Golf Links
2005 4 24 108 84 42 Tradition Golf Club
2004 1 17 94 77 0 Sandpiper Bay Golf & CC
2004 2 17 100 83 0 Arrowhead Country Club
2004 3 17 100 83 0 Tradition Golf Club





Need Help? Call Us at 1-800-833-8798